In 1818, Maryland elected eighty representatives to the state’s House of Delegates. At least twenty-seven of them were Federalists, and at least forty-five of them were Democratic-Republicans.
Members of Maryland’s House of Delegates were chosen through popular elections. Each of Maryland’s nineteen counties elected four members using a county-level at-large method. Annapolis and the City of Baltimore each elected two members.
While the Federalists had been in control of Maryland’s state legislature for several years, the Democratic-Republicans regained a majority in the Maryland House of Delegates with the 1818 election. Maryland’s election for the Sixteenth U.S. Congress was also held the same year, and also resulted in a Democratic-Republican majority.
Maryland had three legislative bodies: The House of Delegates, which was elected annually in October and had eighty members; a State Senate, comprised of fifteen members, chosen every five years in early September; and a Governor’s Council made up of five members chosen yearly by the Legislature.
District | Candidate | Party | Vote | Percentage | Elected |
---|---|---|---|---|---|
Allegany | Simkins | Democratic-Republican | 3,096 | 94.8% | |
Allegany | Samuel Thomas | Federalist | 613 | 18.8% | ✓ |
Allegany | Joseph Tomlinson | Federalist | 552 | 16.9% | ✓ |
Allegany | William Shaw | Federalist | 529 | 16.2% | ✓ |
Allegany | James Tidball | Federalist | 511 | 15.7% | ✓ |
Allegany | Benjamin Tomlinson | Democratic-Republican | 418 | 12.8% | |
Allegany | William Price | Democratic-Republican | 380 | 11.7% | |
Annapolis City | Dennis Claude | Democratic-Republican | 143 | 28.7% | ✓ |
Annapolis City | John Stephen | Democratic-Republican | 136 | 27.3% | ✓ |
Annapolis City | Robert Welch | Federalist | 113 | 22.6% | |
Annapolis City | Addison Ridout | Federalist | 107 | 21.4% | |
Anne Arundel | William H. Marriott | Democratic-Republican | 919 | 28.3% | ✓ |
Anne Arundel | Rezin Estep | Democratic-Republican | 795 | 24.5% | ✓ |
Anne Arundel | Thomas H. Dorsey | Democratic-Republican | 771 | 23.8% | ✓ |
Anne Arundel | Charles Stewart | Democratic-Republican | 761 | 23.4% | ✓ |
Baltimore | Adam Showers | Democratic-Republican | 1,758 | 24.6% | ✓ |
Baltimore | John B. Snowden | Democratic-Republican | 1,734 | 24.3% | ✓ |
Baltimore | Edward Orrick | Democratic-Republican | 1,671 | 23.4% | ✓ |
Baltimore | Ebenezer S. Thomas | Democratic-Republican | 1,226 | 17.2% | ✓ |
Baltimore | Cornelius Howard | Federalist | 400 | 5.6% | |
Baltimore City | Thomas Kell | Democratic-Republican | 3,739 | 31.7% | ✓ |
Baltimore City | Henry M. Breckenridge | Democratic-Republican | 2,986 | 25.3% | ✓ |
Baltimore City | Ebenezer L. Findley | Federalist | 1,845 | 15.6% | |
Baltimore City | John Spear Smith | Democratic-Republican | 1,335 | 11.3% | |
Baltimore City | John S. Tyson | Democratic-Republican | 1,138 | 9.6% | |
Baltimore City | Louis Eichelberger | Democratic-Republican | 753 | 6.4% | |
Calvert | John Beckett | Democratic-Republican | 359 | 13.2% | ✓ |
Calvert | Daniel Kent | Democratic-Republican | 356 | 13.1% | ✓ |
Calvert | John Dare | Federalist | 345 | 12.7% | ✓ |
Calvert | James A. Dalyrmple | Democratic-Republican | 340 | 12.5% | ✓ |
Calvert | Joseph W. Reynolds | Federalist | 338 | 12.4% | |
Calvert | Mordecai Smith | Democratic-Republican | 334 | 12.3% | |
Calvert | John J. Brooke | Federalist | 327 | 12% | |
Calvert | Samuel Turner | Federalist | 318 | 11.7% | |
Caroline | Frederick Holbrook | Democratic-Republican | 654 | 13.6% | ✓ |
Caroline | Peter Willis | Democratic-Republican | 622 | 12.9% | ✓ |
Caroline | Thomas Saulsbury | Democratic-Republican | 622 | 12.9% | ✓ |
Caroline | Nathan Whitby | Democratic-Republican | 607 | 12.6% | ✓ |
Caroline | William Potter | Federalist | 601 | 12.5% | |
Caroline | Richard Keene | Federalist | 577 | 12% | |
Caroline | James Houston | Federalist | 568 | 11.8% | |
Caroline | Richard Hughlett | Federalist | 557 | 11.6% | |
Cecil | John Maffit | Democratic-Republican | 991 | 14.3% | ✓ |
Cecil | David Patton | Democratic-Republican | 987 | 14.3% | ✓ |
Cecil | John Wroth | Democratic-Republican | 973 | 14.1% | ✓ |
Cecil | David Mackey | Democratic-Republican | 962 | 13.9% | ✓ |
Cecil | Elisha Kirk | Federalist | 785 | 11.3% | |
Cecil | John R. Evans | Federalist | 776 | 11.2% | |
Cecil | John Stump | Federalist | 724 | 10.5% | |
Cecil | Matthew Pearce | Federalist | 723 | 10.4% | |
Dorchester | William W. Eccleston | Democratic-Republican | 899 | 12.8% | ✓ |
Dorchester | Benjamin Lecompte | Federalist | 893 | 12.7% | ✓ |
Dorchester | Solomon Frazier | Democratic-Republican | 892 | 12.7% | ✓ |
Dorchester | Levin Lake | Democratic-Republican | 878 | 12.5% | ✓ |
Dorchester | Henry Keene | Federalist | 876 | 12.5% | |
Dorchester | Thomas Pitt | Federalist | 876 | 12.5% | |
Dorchester | Edward Griffith | Federalist | 869 | 12.4% | |
Dorchester | John R. Pitt | Democratic-Republican | 839 | 11.9% | |
Frederick | Joshua Cockey | Democratic-Republican | 2,730 | 12.8% | ✓ |
Frederick | Thomas C. Worthington | Democratic-Republican | 2,715 | 12.7% | ✓ |
Frederick | John H.M. Smith | Democratic-Republican | 2,694 | 12.6% | ✓ |
Frederick | Thomas Hawkins | Democratic-Republican | 2,681 | 12.5% | ✓ |
Frederick | Ignatius Davis | Federalist | 2,654 | 12.4% | |
Frederick | William Ross | Federalist | 2,650 | 12.4% | |
Frederick | Joshua Howard | Federalist | 2,625 | 12.3% | |
Frederick | Robert G. MacPherson | Federalist | 2,619 | 12.3% | |
Harford | James Steele | Democratic-Republican | 1,575 | 25% | ✓ |
Harford | Alexander Norris | Democratic-Republican | 1,535 | 24.4% | ✓ |
Harford | Israel D. Maulsby | Democratic-Republican | 1,238 | 19.7% | ✓ |
Harford | George Henderson | Democratic-Republican | 1,052 | 16.7% | ✓ |
Harford | Abraham Jarrett | 743 | 11.8% | ||
Kent | Henry Tilghman | Federalist | 532 | 13% | ✓ |
Kent | William Knight | Federalist | 528 | 12.9% | ✓ |
Kent | William Pryor | Democratic-Republican | 521 | 12.7% | ✓ |
Kent | Thomas B. Hynson | Federalist | 515 | 12.6% | ✓ |
Kent | Isaac Spencer | Federalist | 514 | 12.5% | |
Kent | Philip F. Rasin | Democratic-Republican | 514 | 12.5% | |
Kent | James Brooke | Democratic-Republican | 504 | 12.3% | |
Kent | Joseph Wilkes II | Democratic-Republican | 470 | 11.5% | |
Montgomery | George C. Washington | Federalist | 803 | 14.7% | ✓ |
Montgomery | Ephraim Gaither | Federalist | 786 | 14.4% | ✓ |
Montgomery | Ezekiah Linthicum | Federalist | 744 | 13.6% | ✓ |
Montgomery | Benjamin S. Forrest | Federalist | 736 | 13.5% | ✓ |
Montgomery | Solomon Davis | Democratic-Republican | 627 | 11.5% | |
Montgomery | Edward Burgess | Democratic-Republican | 602 | 11% | |
Montgomery | William Wilson | Democratic-Republican | 584 | 10.7% | |
Montgomery | Zadock Magruder | Democratic-Republican | 572 | 10.5% | |
Prince George’s | George Semmes | Federalist | 705 | 13.6% | ✓ |
Prince George’s | William D. Digges | Federalist | 699 | 13.5% | ✓ |
Prince George’s | James Somerville | Federalist | 695 | 13.4% | ✓ |
Prince George’s | Samuel Claggert | Federalist | 682 | 13.2% | ✓ |
Prince George’s | Richard T. Hall | Democratic-Republican | 611 | 11.8% | |
Prince George’s | William H. Lyles | Democratic-Republican | 607 | 11.7% | |
Prince George’s | William T. Wooten | Democratic-Republican | 597 | 11.5% | |
Prince George’s | Edmund B. Duvall | Democratic-Republican | 589 | 11.4% | |
Queen Anne’s | James Roberts | Democratic-Republican | 977 | 26.2% | ✓ |
Queen Anne’s | Kensey Harrison | Democratic-Republican | 967 | 25.9% | ✓ |
Queen Anne’s | James Browne | Democratic-Republican | 904 | 24.2% | ✓ |
Queen Anne’s | William R. Stuart | Democratic-Republican | 885 | 23.7% | ✓ |
Somerset | Henry K. Long | Federalist | 1,026 | 16.2% | ✓ |
Somerset | James Murray | Federalist | 992 | 15.6% | ✓ |
Somerset | Levin R. King | Federalist | 919 | 14.5% | ✓ |
Somerset | Matthais Dashiell | Federalist | 887 | 14% | ✓ |
Somerset | Josiah F. Polk | Democratic-Republican | 627 | 9.9% | |
Somerset | William S. Handy | Democratic-Republican | 593 | 9.4% | |
Somerset | James Polk | Democratic-Republican | 567 | 8.9% | |
Somerset | John Wilkins | Federalist | 451 | 7.1% | |
Talbot | Nicholas Goldsborough | Federalist | 700 | 13.3% | ✓ |
Talbot | Thomas Frazier | Federalist | 678 | 12.9% | ✓ |
Talbot | William Hayward, Jr. | Democratic-Republican | 674 | 12.8% | ✓ |
Talbot | William H. Tilghman | Federalist | 669 | 12.7% | ✓ |
Talbot | Jabez Caldwell | Federalist | 656 | 12.4% | |
Talbot | Nicholas Martin | Democratic-Republican | 648 | 12.3% | |
Talbot | Theodore R. Lockerman | Democratic-Republican | 631 | 12% | |
Talbot | Samuel Tenant | Democratic-Republican | 616 | 11.7% | |
Washington | Jacob Schnebly | Democratic-Republican | unopposed | ✓ | |
Washington | Samuel B. Claggett | Democratic-Republican | unopposed | ✓ | |
Washington | Thomas Kennedy | Democratic-Republican | unopposed | ✓ | |
Washington | William Yates | Democratic-Republican | unopposed | ✓ |
In most cases, only candidates who received more than 5 percent of the vote in a district are reported. Other candidates are reported as a group, but only if they in aggregate received more than 5 percent of the vote. In addition, percentages for each district may not add up to 100 percent due to rounding. The term Dissenting Republican includes various breakaway factions of the Democratic-Republican party.
Mapping Early American Elections is generously funded by the National Endowment for the Humanities and developed by the Roy Rosenzweig Center for History and New Media at George Mason University.
This site is licensed under a Creative Commons Attribution 4.0 International License.