In 1819, Maryland elected eighty representatives to the state’s House of Delegates. At least twenty-one of them were Federalists, and at least forty-eight of them were Democratic-Republicans.
Members of Maryland’s House of Delegates were chosen through popular elections. Each of Maryland’s nineteen counties elected four members using a county-level at-large method. Annapolis and the City of Baltimore each elected two members.
In Maryland’s 1819 state legislative election, the Democratic-Republicans gained an even greater majority in Maryland’s House of Delegates than they had the year before.
Maryland had three legislative bodies: The House of Delegates, which was elected annually in October and had eighty members; a State Senate, comprised of fifteen members, chosen every five years in early September; and a Governor’s Council made up of five members chosen yearly by the Legislature.
District | Candidate | Party | Vote | Percentage | Elected |
---|---|---|---|---|---|
Allegany | Benjamin Tomlinson | Democratic-Republican | 640 | 15.7% | ✓ |
Allegany | William Price | Democratic-Republican | 586 | 14.4% | ✓ |
Allegany | Thomas Greenwell | Democratic-Republican | 569 | 14% | ✓ |
Allegany | Thomas Blair | Federalist | 555 | 13.6% | ✓ |
Allegany | John Scott | Federalist | 549 | 13.5% | |
Allegany | Joseph Tomlinson | Federalist | 458 | 11.2% | |
Allegany | George Robinet | Federalist | 390 | 9.6% | |
Allegany | Samuel Thomas | Federalist | 326 | 8% | |
Annapolis City | Lewis Duvall | 108 | 46.4% | ✓ | |
Annapolis City | James Boyle | 102 | 43.8% | ✓ | |
Annapolis City | Other candidates | 23 | 9.9% | ||
Anne Arundel | William H. Marriott | Democratic-Republican | 630 | 23.9% | ✓ |
Anne Arundel | Thomas W. Hall | Democratic-Republican | 533 | 20.2% | ✓ |
Anne Arundel | Charles Stewart | Democratic-Republican | 518 | 19.7% | ✓ |
Anne Arundel | Walter W. Wyvill | Democratic-Republican | 504 | 19.1% | ✓ |
Anne Arundel | Richard G. Watkins | Federalist | 228 | 8.7% | |
Anne Arundel | Archibald Dorsey | Federalist | 218 | 8.3% | |
Baltimore | Edward Orrick | Democratic-Republican | 1,292 | 19.2% | ✓ |
Baltimore | Tobias E. Stansbury | Democratic-Republican | 1,232 | 18.3% | ✓ |
Baltimore | Abraham H. Price | Democratic-Republican | 1,069 | 15.9% | ✓ |
Baltimore | Adam Showers | Democratic-Republican | 1,066 | 15.9% | ✓ |
Baltimore | John B. Snowden | Democratic-Republican | 717 | 10.7% | |
Baltimore | John T. Worthington | Democratic-Republican | 636 | 9.5% | |
Baltimore | Ebenezer S. Thomas | Democratic-Republican | 454 | 6.8% | |
Baltimore City | John Montgomery | Democratic-Republican | 3,246 | 40.2% | ✓ |
Baltimore City | Henry M. Breckinridge | Democratic-Republican | 1,740 | 21.5% | ✓ |
Baltimore City | Nathaniel Williams | Federalist | 1,209 | 15% | |
Baltimore City | Upton Bruce | Democratic-Republican | 1,118 | 13.8% | |
Baltimore City | John S. Tyson | Democratic-Republican | 771 | 9.5% | |
Calvert | Gustavus Weems | Federalist | 384 | 12.9% | ✓ |
Calvert | Joseph W. Reynolds | Federalist | 378 | 12.7% | ✓ |
Calvert | Thomas Blake | Federalist | 378 | 12.7% | ✓ |
Calvert | Daniel Kent | Democratic-Republican | 377 | 12.6% | |
Calvert | John Beckett | Democratic-Republican | 377 | 12.6% | ✓ |
Calvert | Benjamin Gray | Federalist | 373 | 12.5% | |
Calvert | Joseph Wilkinson | Democratic-Republican | 368 | 12.3% | |
Calvert | James A. Dalrymple | Democratic-Republican | 349 | 11.7% | |
Caroline | Thomas Saulsbury | Democratic-Republican | 641 | 13% | ✓ |
Caroline | William M. Hardcastle | Democratic-Republican | 639 | 12.9% | ✓ |
Caroline | Peter Willis | Democratic-Republican | 635 | 12.9% | ✓ |
Caroline | William Whiteley | Democratic-Republican | 634 | 12.8% | ✓ |
Caroline | Richard Hughlett | Federalist | 623 | 12.6% | |
Caroline | William Potter | Federalist | 622 | 12.6% | |
Caroline | James Houston | Federalist | 601 | 12.2% | |
Caroline | Willis Charles | Federalist | 543 | 11% | |
Cecil | David Patten | Democratic-Republican | 1,031 | 12.8% | ✓ |
Cecil | John Wroth | Democratic-Republican | 1,015 | 12.6% | ✓ |
Cecil | John S. Moffitt | Democratic-Republican | 1,014 | 12.6% | ✓ |
Cecil | David Mackey | Democratic-Republican | 1,012 | 12.6% | ✓ |
Cecil | Robert C. Lusby | Federalist | 1,005 | 12.5% | |
Cecil | George B. Milligan | Federalist | 999 | 12.4% | |
Cecil | Elisha Kirk | Federalist | 994 | 12.3% | |
Cecil | William H. Coale | Federalist | 991 | 12.3% | |
Dorchester | Benjamin Lecompte | Federalist | 1,074 | 13.3% | ✓ |
Dorchester | Michael Lucas | Federalist | 1,061 | 13.2% | ✓ |
Dorchester | William Jackson | Federalist | 1,056 | 13.1% | ✓ |
Dorchester | Edward Griffith | Federalist | 1,049 | 13% | ✓ |
Dorchester | William W. Eccleston | Democratic-Republican | 974 | 12.1% | |
Dorchester | Levin Lake | Democratic-Republican | 964 | 12% | |
Dorchester | Solomon Frazier | Democratic-Republican | 960 | 11.9% | |
Dorchester | John R. Pitt | Democratic-Republican | 926 | 11.5% | |
Frederick | Alexander Warfield | Federalist | 2,958 | 12.7% | ✓ |
Frederick | William Ross | Federalist | 2,935 | 12.6% | ✓ |
Frederick | Plummer Ijams | Democratic-Republican | 2,930 | 12.5% | ✓ |
Frederick | Thomas Hawkins | Democratic-Republican | 2,929 | 12.5% | ✓ |
Frederick | Robert G. MacPherson | Federalist | 2,926 | 12.5% | |
Frederick | John H. Simmons | Federalist | 2,919 | 12.5% | |
Frederick | Samuel Barnes | Democratic-Republican | 2,888 | 12.4% | |
Frederick | William E. Williams | Democratic-Republican | 2,862 | 12.3% | |
Harford | Israel D. Maulsby | Democratic-Republican | 1,101 | 19.5% | ✓ |
Harford | Alexander Norris | Democratic-Republican | 1,003 | 17.8% | ✓ |
Harford | Henry Hall | Democratic-Republican | 841 | 14.9% | ✓ |
Harford | John Forwood | Democratic-Republican | 762 | 13.5% | ✓ |
Harford | William H. Allen | Federalist | 625 | 11.1% | |
Harford | Thomas W. Bond | Federalist | 518 | 9.2% | |
Harford | James Steel | Federalist | 453 | 8% | |
Harford | Joshua S. Bond | Federalist | 343 | 6.1% | |
Kent | James F. Brown | Federalist | 548 | 12.6% | ✓ |
Kent | Edward Brown | Democratic-Republican | 546 | 12.6% | ✓ |
Kent | Isaac Spencer | Federalist | 544 | 12.6% | ✓ |
Kent | James Brooke | Democratic-Republican | 544 | 12.6% | ✓ |
Kent | John B. Eccleston | Federalist | 543 | 12.5% | |
Kent | James Harris | Democratic-Republican | 540 | 12.5% | |
Kent | Culbreth Hall | Democratic-Republican | 537 | 12.4% | |
Kent | William Knight | Federalist | 532 | 12.3% | |
Montgomery | George Peter | Democratic-Republican | 823 | 13.3% | ✓ |
Montgomery | Ephraim Gaither | Federalist | 818 | 13.2% | ✓ |
Montgomery | George C. Washington | Federalist | 811 | 13.1% | ✓ |
Montgomery | Benjamin S. Forrest | Federalist | 771 | 12.4% | ✓ |
Montgomery | Ezekiah Linthicum | Federalist | 768 | 12.4% | |
Montgomery | Solomon Davis | Democratic-Republican | 746 | 12% | |
Montgomery | Edward Burgess | Democratic-Republican | 743 | 12% | |
Montgomery | John Wooten | Democratic-Republican | 730 | 11.8% | |
Prince George’s | Joseph T. Cross | Democratic-Republican | 775 | 13.1% | ✓ |
Prince George’s | Francis M. Hall | Federalist | 753 | 12.8% | ✓ |
Prince George’s | Richard T. Hall | Democratic-Republican | 751 | 12.7% | ✓ |
Prince George’s | Thomas T. Somerville | Federalist | 741 | 12.6% | ✓ |
Prince George’s | Samuel Sprigg | Democratic-Republican | 723 | 12.3% | |
Prince George’s | John C. Herbert | Federalist | 722 | 12.2% | |
Prince George’s | Robert Bowie | Federalist | 721 | 12.2% | |
Prince George’s | Edward H. Calvert | Federalist | 710 | 12% | |
Queen Anne’s | William E. Meconekin | Democratic-Republican | 821 | 21.7% | ✓ |
Queen Anne’s | Charles R. Nicholson | Democratic-Republican | 770 | 20.4% | ✓ |
Queen Anne’s | Robert Stevens | Democratic-Republican | 717 | 19% | ✓ |
Queen Anne’s | Richard Moffett | Democratic-Republican | 711 | 18.8% | ✓ |
Queen Anne’s | John Hollingsworth | Democratic-Republican | 670 | 17.7% | |
Queen Anne’s | William R. Stuart | Democratic-Republican | 668 | 24.6% | ✓ |
Queen Anne’s | Kensey Harrison | Democratic-Republican | 582 | 21.4% | ✓ |
Queen Anne’s | John Hollingsworth | Democratic-Republican | 538 | 19.8% | ✓ |
Queen Anne’s | Charles R. Nicholson | Democratic-Republican | 464 | 17.1% | ✓ |
Queen Anne’s | George Palmer | Democratic-Republican | 360 | 13.2% | |
Somerset | Matthew Dashiell | Federalist | 550 | 19.8% | ✓ |
Somerset | Josiah F. Polk | Federalist | 541 | 19.5% | ✓ |
Somerset | Littleton P. Dennis | Federalist | 516 | 18.6% | ✓ |
Somerset | Levin R. King | Federalist | 469 | 16.9% | ✓ |
Somerset | James Polk | Democratic-Republican | 443 | 16% | |
Somerset | William Handy | Democratic-Republican | 256 | 9.2% | |
Talbot | Daniel Martin | Democratic-Republican | 740 | 13.1% | ✓ |
Talbot | William Hayward, Jr. | Democratic-Republican | 730 | 13% | ✓ |
Talbot | Samuel Stevens, Jr. | Democratic-Republican | 727 | 12.9% | ✓ |
Talbot | Nicholas Martin | Democratic-Republican | 719 | 12.8% | ✓ |
Talbot | Nicholas Goldsborough | Federalist | 700 | 12.4% | |
Talbot | John Goldsborough | Federalist | 683 | 12.1% | |
Talbot | William H. Tilghman | Federalist | 673 | 11.9% | |
Talbot | Thomas Frazier | Federalist | 665 | 11.8% | |
Washington | Jacob Schnebly | Democratic-Republican | 809 | 17.3% | ✓ |
Washington | Thomas Keller | Democratic-Republican | 797 | 17.1% | ✓ |
Washington | Joseph Gabby | Democratic-Republican | 795 | 17% | ✓ |
Washington | Thomas Kennedy | Democratic-Republican | 738 | 15.8% | ✓ |
Washington | Ezra Slifer | Democratic-Republican | 714 | 15.3% | |
Washington | George Locher | Democratic-Republican | 471 | 10.1% | |
Washington | John Bowles | Democratic-Republican | 340 | 7.3% | |
Worcester | Ara Spence | Democratic-Republican | 1,052 | 13% | ✓ |
Worcester | John S. Spence | Democratic-Republican | 1,046 | 12.9% | ✓ |
Worcester | William Quinton | Democratic-Republican | 1,046 | 12.9% | ✓ |
Worcester | William Riley | Democratic-Republican | 1,024 | 12.7% | ✓ |
Worcester | Ephraim K. Wilson | Federalist | 1,015 | 12.6% | |
Worcester | Thomas N. Williams | Federalist | 1,012 | 12.5% | |
Worcester | Charles Parker | Federalist | 959 | 11.9% | |
Worcester | James Powell | Federalist | 924 | 11.4% |
In most cases, only candidates who received more than 5 percent of the vote in a district are reported. Other candidates are reported as a group, but only if they in aggregate received more than 5 percent of the vote. In addition, percentages for each district may not add up to 100 percent due to rounding. The term Dissenting Republican includes various breakaway factions of the Democratic-Republican party.
Mapping Early American Elections is generously funded by the National Endowment for the Humanities and developed by the Roy Rosenzweig Center for History and New Media at George Mason University.
This site is licensed under a Creative Commons Attribution 4.0 International License.