Mapping Early American Elections


17th Congress: Pennsylvania 1820

Pennsylvania elected eleven Federalists and twelve Democratic-Republicans to the Seventeenth Congress.

The map for this election is incomplete due to the lack of returns at the town or county level.

Pennsylvania used a district system for electing members to Congress. Each district elected one member of Congress except District 1, which elected four members, and Districts 2, 3, 5, 6, and 10, which each elected two members. The votes cast in Potter and McKean counties are included in the Lycoming County totals.

In 1821, a special election was held in which John Findlay was elected to replace James Duncan, who had resigned from office.

In 1821, a special election was held in which Thomas Murray, Jr. was elected to replace William Cox Ellis, who had resigned from office when the results of the general election were deemed erroneous.

In 1822, a special election was held in which Thomas Forrest was elected to replace William Milnor, who had resigned from office.

In 1822, a special election was held in which Samuel D. Ingham was elected to replace Samuel Moore, who had resigned from office.

In 1822, a special election was held in which Daniel Udree was elected to replace Ludwig Worman, who had died.

In 1822, a special election was held in which Walter Forward was elected to replace Henry Baldwin, who had resigned from office.

District Candidate Party Vote Percentage Elected
1 John Sergeant Federalist 12,506 24.8%
1 Joseph Hemphill Federalist 7,592 15.1%
1 William Milnor Federalist 7,450 14.8%
1 Samuel Edwards Federalist 6,876 13.6%
1 Nicholas Biddle Democratic-Republican 5,298 10.5%
1 Thomas Forrest Democratic-Republican 5,281 10.5%
1 Joseph Engle Democratic-Republican 4,982 9.9%
2 William Darlington Democratic-Republican 6,125 26.1%
2 Samuel Gross Democratic-Republican 6,105 26%
2 Charles Miner Federalist 5,646 24.1%
2 John Henderson Federalist 5,585 23.8%
3 John Philips Federalist 7,809 27.9%
3 James Buchanan Federalist 7,709 27.5%
3 Jacob Hibshman Democratic-Republican 6,396 22.8%
3 James M. Wallace Democratic-Republican 6,100 21.8%
4 James S. Mitchell Democratic-Republican 2,577 54.4%
4 Jacob Hostetter Federalist 2,161 45.6%
5 James MacSherry Federalist 6,925 27.3%
5 James Duncan Federalist 6,734 26.6%
5 James Wilson Democratic-Republican 5,887 23.2%
5 Isaiah Graham Democratic-Republican 5,804 22.9%
6 Samuel Moore Democratic-Republican 7,418 30.7%
6 Thomas J. Rogers Democratic-Republican 6,904 28.6%
6 Daniel W. Dingman Federalist 5,092 21.1%
6 Mathias Morris Federalist 4,739 19.6%
7 Ludwig Worman Federalist 4,717 55.4%
7 Gabriel Hiester, Jr. Democratic-Republican 3,790 44.6%
8 John Todd Democratic-Republican 4,015 75.7%
8 Robert Philson Democratic-Republican 1,287 24.3%
9 John Brown Democratic-Republican 4,247 54.6%
9 William P. Maclay Federalist 3,533 45.4%
10 George Denison Democratic-Republican 9,545 34.1%
10 Thomas Murray, Jr. Democratic-Republican 7,415 26.5%
10 William Cox Ellis Federalist 6,528 23.3%
10 Abiel Fellows Federalist 4,507 16.1%
11 George Plumer Democratic-Republican 4,024 54.7%
11 Alexander W. Foster Federalist 3,331 45.3%
12 Thomas Patterson Democratic-Republican 2,961 67.3%
12 Thomas MacGiffin Federalist 1,436 32.7%
13 Andrew Stewart Democratic-Republican 2,449 48.2%
13 Christian Tarr Democratic-Republican 2,035 40.1%
13 Charles Porter Federalist 593 11.7%
14 Henry Baldwin Federalist 2,973 64%
14 William Marks Democratic-Republican 1,675 36%
15 Patrick Farrelly Democratic-Republican 3,401 52.9%
15 Robert Moore Democratic-Republican 2,746 42.7%

In most cases, only candidates who received more than 5 percent of the vote in a district are reported. Other candidates are reported as a group, but only if they in aggregate received more than 5 percent of the vote. In addition, percentages for each district may not add up to 100 percent due to rounding. The term Dissenting Republican includes various breakaway factions of the Democratic-Republican party.

New Nation Votes Data


Mapping Early American Elections is generously funded by the National Endowment for the Humanities and developed by the Roy Rosenzweig Center for History and New Media at George Mason University.

Creative Commons License This site is licensed under a Creative Commons Attribution 4.0 International License.

RRCHNM logo NEH logo