16th Congress: Pennsylvania 1818
This page includes an interactive map. A text version of the same election data is available in the table below the map.
Pennsylvania elected six Federalists and seventeen Democratic-Republicans to the Sixteenth Congress.
The map for this election is incomplete due to the lack of returns in many areas.
Pennsylvania used a district system for electing members to Congress. Each district elected one member of Congress except District 1, which elected four members, and Districts 2, 3, 5, 6, and 10, which each elected two members. The votes cast in Warren County are included in the Venango County totals.
In 1820, a special election was held in which Thomas G. MacCullough was elected to replace David Fullerton, who had resigned from office.
In 1820, a special election was held in which Daniel Udree was elected to replace Joseph Hiester, who had resigned from office.
| District | Candidate | Party | Vote | Percentage | Elected |
|---|---|---|---|---|---|
| 1 | John Sergeant | Federalist | 5,659 | 14.2% | ✓ |
| 1 | Joseph Hemphill | Federalist | 5,658 | 14.2% | ✓ |
| 1 | Samuel Edwards | Federalist | 5,485 | 13.8% | ✓ |
| 1 | Thomas Forrest | Federalist | 5,242 | 13.2% | ✓ |
| 1 | Nicholas Biddle | Democratic-Republican | 4,650 | 11.7% | |
| 1 | John Connelly | Democratic-Republican | 4,316 | 10.9% | |
| 1 | George G. Leiper | Democratic-Republican | 4,261 | 10.7% | |
| 1 | Jacob Sommer | Democratic-Republican | 4,237 | 10.7% | |
| 2 | William Darlington | Democratic-Republican | 4,811 | 27% | ✓ |
| 2 | Samuel Gross | Democratic-Republican | 4,729 | 26.5% | ✓ |
| 2 | Levi Pawling | Federalist | 4,178 | 23.4% | |
| 2 | James Kelton | Federalist | 4,117 | 23.1% | |
| 3 | Jacob Hibshman | Democratic-Republican | 4,477 | 26.6% | ✓ |
| 3 | James Wallace | Democratic-Republican | 4,426 | 26.3% | ✓ |
| 3 | James Montgomery | Federalist | 3,967 | 23.6% | |
| 3 | John Whiteside | Federalist | 3,937 | 23.4% | |
| 4 | Jacob Hostetter | Democratic-Republican | 2,967 | unopposed | ✓ |
| 5 | David Fullerton | Democratic-Republican | 4,435 | 30.1% | ✓ |
| 5 | Andrew Boden | Democratic-Republican | 4,340 | 29.4% | ✓ |
| 5 | Alexander Cobean | Federalist | 3,040 | 20.6% | |
| 5 | John P. Helfenstein | Federalist | 2,932 | 19.9% | |
| 6 | Samuel Moore | Democratic-Republican | 4,577 | 50.6% | ✓ |
| 6 | Thomas J. Rogers | Democratic-Republican | 4,461 | 49.4% | ✓ |
| 7 | Joseph Hiester | Federalist | 2,282 | 56.1% | ✓ |
| 7 | Jonathan Hudson | Democratic-Republican | 1,785 | 43.9% | |
| 8 | Robert Philson | Democratic-Republican | 1,880 | 59.6% | ✓ |
| 8 | John A. Burd | Federalist | 1,273 | 40.4% | |
| 9 | William P. Maclay | Democratic-Republican | 4,454 | 77.9% | ✓ |
| 9 | John Brown | Democratic-Republican | 1,262 | 22.1% | |
| 10 | John Murray | Democratic-Republican | 7,423 | 50.4% | ✓ |
| 10 | George Dennison | Democratic-Republican | 7,299 | 49.6% | ✓ |
| 11 | David Marchand | Democratic-Republican | 2,470 | 52.6% | ✓ |
| 11 | James M. Kelly | Federalist | 2,229 | 47.4% | |
| 12 | Thomas Patterson | Democratic-Republican | 1,503 | 65.7% | ✓ |
| 12 | Joseph Pentecost | Federalist | 784 | 34.3% | |
| 13 | Christian Tarr | Democratic-Republican | ✓ | ||
| 14 | Henry Baldwin | Federalist | 2,305 | 55% | ✓ |
| 14 | Samuel Douglas | Democratic-Republican | 1,884 | 45% | |
| 15 | Robert Moore | Democratic-Republican | 2,516 | 53.5% | ✓ |
| 15 | Thomas Wilson | Democratic-Republican | 2,185 | 46.5% |
In most cases, only candidates who received more than 5 percent of the vote in a district are reported. Other candidates are reported as a group, but only if they in aggregate received more than 5 percent of the vote. In addition, percentages for each district may not add up to 100 percent due to rounding. The term Dissenting Republican includes various breakaway factions of the Democratic-Republican party.
New Nation Votes Data
- PA US Congress 1818 District 1
- PA US Congress 1818 District 2
- PA US Congress 1818 District 3
- PA US Congress 1818 District 4
- PA US Congress 1818 District 5
- PA US Congress 1818 District 6
- PA US Congress 1818 District 7
- PA US Congress 1818 District 8
- PA US Congress 1818 District 9
- PA US Congress 1818 District 10
- PA US Congress 1818 District 11
- PA US Congress 1818 District 12
- PA US Congress 1818 District 13
- PA US Congress 1818 District 14
- PA US Congress 1818 District 15