17th Congress: North Carolina 1821
This page includes an interactive map. A text version of the same election data is available in the table below the map.
North Carolina elected two Federalists and eleven Democratic-Republicans to the Seventeenth Congress.
The map for this election is incomplete due to the lack of returns in many counties.
North Carolina used a district system for electing members to Congress.
| District | Candidate | Party | Vote | Percentage | Elected |
|---|---|---|---|---|---|
| 1 | Lemuel Sawyer | Democratic-Republican | 2,875 | 63.5% | ✓ |
| 1 | James Iredell | Federalist | 1,116 | 24.6% | |
| 1 | Thomas Williams | Democratic-Republican | 537 | 11.9% | |
| 2 | Hutchins G. Burton | Democratic-Republican | 1,844 | unopposed | ✓ |
| 3 | Thomas H. Hall | Democratic-Republican | 2,432 | 53% | ✓ |
| 3 | William Clarke | Federalist | 2,154 | 47% | |
| 4 | William Blackledge | Democratic-Republican | 3,077 | 61.5% | ✓ |
| 4 | John P. Daves | Federalist | 1,930 | 38.5% | |
| 5 | Charles Hooks | Democratic-Republican | 2,808 | 65.3% | ✓ |
| 5 | Daniel Glisson | Federalist | 1,490 | 34.7% | |
| 6 | Weldon N. Edwards | Democratic-Republican | 3,123 | 99.4% | ✓ |
| 7 | Archibald MacNeill | Federalist | 3,353 | 52.4% | ✓ |
| 7 | John Culpepper | Federalist | 3,045 | 47.6% | |
| 8 | Josiah Crudup | Democratic-Republican | ✓ | ||
| 9 | Romulus M. Saunders | Democratic-Republican | unopposed | ✓ | |
| 10 | John Long | Democratic-Republican | ✓ | ||
| 11 | Henry W. Conner | Democratic-Republican | 1,879 | 52.6% | ✓ |
| 11 | William Davidson | Federalist | 1,676 | 46.9% | |
| 12 | Felix Walker | Democratic-Republican | ✓ | ||
| 13 | Lewis Williams | Federalist | unopposed | ✓ |
In most cases, only candidates who received more than 5 percent of the vote in a district are reported. Other candidates are reported as a group, but only if they in aggregate received more than 5 percent of the vote. In addition, percentages for each district may not add up to 100 percent due to rounding. The term Dissenting Republican includes various breakaway factions of the Democratic-Republican party.
New Nation Votes Data
- NC US Congress 1821 District 1
- NC US Congress 1821 District 2
- NC US Congress 1821 District 3
- NC US Congress 1821 District 4
- NC US Congress 1821 District 5
- NC US Congress 1821 District 6
- NC US Congress 1821 District 7
- NC US Congress 1821 District 8
- NC US Congress 1821 District 9
- NC US Congress 1821 District 10
- NC US Congress 1821 District 11
- NC US Congress 1821 District 12
- NC US Congress 1821 District 13