Mapping Early American Elections


13th Congress: Pennsylvania 1812

Pennsylvania elected one Federalist and twenty-two Democratic-Republicans to the Thirteenth Congress.

The map for this election is incomplete due to the lack of returns in a few counties.

Following the 1810 Census, Pennsylvania gained five more seats in the House of Representatives.

Pennsylvania used a district system for electing members to Congress. Each district elected one member of Congress except District 1, which elected four members, and Districts 2, 3, 5, 6, and 10, which each elected two members. The votes cast in Warren County are included in the Venango County totals.

In 1813, a special election was held in which Edward Crouch was elected to replace John Gloninger, who had resigned.

In 1813, a special election was held in which John Rhea was elected to replace Robert Whitehalll, who had died.

In 1813, a special election was held in which Daniel Udree was elected to replace John M. Hyneman, who had resigned.

In 1813, a special election was held in which Isaac Griffin was elected to replace John Smiie, who had died.

In 1813, a special election was held in which Thomas Wilson was elected to replace Abner Lacock, who had resigned after being elected to the United States Senate.

In 1814, a special election was held in which Samuel Henderson was elected to replace Jonathan Roberts, who had resigned.

In 1814, a special election was held in which Amos Slaymaker was elected to replace James Whitehill, who had resigned.

District Candidate Party Vote Percentage Elected
1 Adam Seybert Democratic-Republican 7,712 13.7%
1 William Anderson Democratic-Republican 7,697 13.7%
1 Charles J. Ingersoll Democratic-Republican 7,685 13.6%
1 John Conard Democratic-Republican 7,637 13.5%
1 Joseph Hopkinson Federalist 6,421 11.4%
1 Joseph S. Lewis Federalist 6,420 11.4%
1 Samuel Harvey Federalist 6,415 11.4%
1 William Pennock Federalist 6,393 11.3%
2 Roger Davis Democratic-Republican 5,815 26.2%
2 Jonathan Roberts Democratic-Republican 5,810 26.1%
2 Samuel Henderson Federalist 5,298 23.8%
2 Francis Gardner Federalist 5,295 23.8%
3 James Whitehill Democratic-Republican 5,320 27.6%
3 John Gloninger Federalist 5,030 26.1%
3 Jacob Bucher Democratic-Republican 4,608 23.9%
3 Amos Slaymaker Federalist 4,329 22.4%
4 Hugh Glasgow Democratic-Republican 2,156 57.6%
4 Jacob Eichelberger Federalist 1,589 42.4%
5 Robert Whitehill Democratic-Republican 4,864 27.5%
5 William Crawford Democratic-Republican 4,767 26.9%
5 Edward Crawford Federalist 4,054 22.9%
5 James Duncan Federalist 4,012 22.7%
6 Robert Brown Democratic-Republican 5,949 30.5%
6 Samuel D. Ingham Democratic-Republican 5,938 30.4%
6 William Rodman Federalist 3,744 19.2%
6 William Lattimore Federalist 3,575 18.3%
7 John M. Hyneman Democratic-Republican 2,652 59.4%
7 Daniel Rose Federalist 1,810 40.6%
8 William Piper Democratic-Republican 2,033 63.5%
8 Samuel Riddle Federalist 1,171 36.5%
9 David Bard Democratic-Republican 3,779 76%
9 John Blair Federalist 1,191 24%
10 Jared Irwin Democratic-Republican 3,526 23.4%
10 Isaac Smith Democratic-Republican 3,346 22.2%
10 George Smith Democratic-Republican 2,831 18.8%
10 Daniel Montgomery Democratic-Republican 2,763 18.3%
10 Enoch Smith Federalist 1,307 8.7%
10 Nathan Beach Federalist 1,303 8.6%
11 William Findley Democratic-Republican 2,024 55.3%
11 Thomas Pollock Federalist 1,636 44.7%
12 Aaron Lyle Democratic-Republican 2,410 73.5%
12 Joseph Pentecost Federalist 823 25.1%
13 John Smilie Democratic-Republican 1,550 60.4%
13 Thomas Meason Federalist 1,017 39.6%
14 Adamson Tannehill Democratic-Republican 1,419 48%
14 John Woods Federalist 1,162 39.3%
14 John Wilson Democratic-Republican 374 12.7%
15 Abner Lacock Democratic-Republican 2,167 62.8%
15 Robert Moore Democratic-Republican 855 24.8%
15 Roger Alden Federalist 427 12.4%

In most cases, only candidates who received more than 5 percent of the vote in a district are reported. Other candidates are reported as a group, but only if they in aggregate received more than 5 percent of the vote. In addition, percentages for each district may not add up to 100 percent due to rounding. The term Dissenting Republican includes various breakaway factions of the Democratic-Republican party.

New Nation Votes Data


Mapping Early American Elections is generously funded by the National Endowment for the Humanities and developed by the Roy Rosenzweig Center for History and New Media at George Mason University.

Creative Commons License This site is licensed under a Creative Commons Attribution 4.0 International License.

RRCHNM logo NEH logo