Mapping Early American Elections


12th Congress: Pennsylvania 1810

Pennsylvania elected two Federalists and sixteen Democratic-Republicans to the Twelfth Congress.

The map for this election is incomplete due to the lack of returns in several counties.

Pennsylvania used a district system for electing members to Congress. Each district elected one member of Congress except District 4, which elected two members, and Districts 1, 2, and 3, which each elected three members. The votes cast in Warren County are included in the Venango County totals. The votes cast in Clearfield County County are included in the Centre County totals.

District Candidate Party Vote Percentage Elected
1 Adam Seybert Democratic-Republican 6,276 19.8%
1 William Anderson Democratic-Republican 6,218 19.6%
1 James Milnor Federalist 4,359 13.7%
1 Thomas Truxton Federalist 4,343 13.7%
1 Thomas B. Dick Federalist 4,269 13.5%
1 John Porter Republican Faction 3,143 9.9%
1 Robert MacMullin Republican Faction 3,127 9.9%
2 Robert Brown Democratic-Republican 5,444 19.1%
2 Jonathan Roberts Democratic-Republican 5,409 19%
2 William Rodman Democratic-Republican 5,377 18.9%
2 William Milnor Republican Faction 4,132 14.5%
2 Levi Pawling Federalist 4,033 14.2%
2 William Lattimore Republican Faction 3,955 13.9%
3 Joseph Lefever Democratic-Republican 6,616 18.4%
3 Roger Davis Democratic-Republican 6,612 18.3%
3 John M. Hyneman Democratic-Republican 6,201 17.2%
3 Daniel Hiester Federalist 5,770 16%
3 Samuel Bethel Federalist 5,437 15.1%
3 Marks John Biddle Federalist 5,410 15%
4 David Bard Democratic-Republican 5,436 50%
4 Robert Whitehill Democratic-Republican 5,429 50%
5 George Smith Democratic-Republican 3,576 unopposed
6 William Crawford Democratic-Republican 2,332 56.6%
6 David Cassat Federalist 1,790 43.4%
7 William Piper Democratic-Republican 1,428 58.5%
7 John Rea Democratic-Republican 1,015 41.5%
8 William Findley Federalist 2,735 60.9%
8 John Kirkpatrick Federalist 1,757 39.1%
9 John Smilie Democratic-Republican 1,401 unopposed
10 Aaron Lyle Democratic-Republican 1,344 70.4%
10 Thomas L. Birch Democratic-Republican 564 29.6%
11 Abner Lacock Democratic-Republican 2,897 51%
11 Adamson Tannehill Democratic-Republican 2,455 43.2%
11 Samuel Smith Democratic-Republican 326 5.7%

In most cases, only candidates who received more than 5 percent of the vote in a district are reported. Other candidates are reported as a group, but only if they in aggregate received more than 5 percent of the vote. In addition, percentages for each district may not add up to 100 percent due to rounding. The term Dissenting Republican includes various breakaway factions of the Democratic-Republican party.

New Nation Votes Data


Mapping Early American Elections is generously funded by the National Endowment for the Humanities and developed by the Roy Rosenzweig Center for History and New Media at George Mason University.

Creative Commons License This site is licensed under a Creative Commons Attribution 4.0 International License.

RRCHNM logo NEH logo