Pennsylvania elected six Federalists and twelve Democratic-Republicans to the Eleventh Congress.
The map for this election is incomplete due to the lack of returns in some areas.
Pennsylvania used a district system for electing members to Congress. Each district elected one member of Congress except District 4, which elected two members, and Districts 1, 2, and 3, which each elected three members. The votes cast in Warren County are included in the Venango County totals.
In 1809, a special election was held in which Democratic-Republican Adam Seybert was elected to replace Benjamin Say, who had resigned from office.
District | Candidate | Party | Vote | Percentage | Elected |
---|---|---|---|---|---|
1 | Benjamin Say | Democratic-Republican | 7,598 | 18.5% | ✓ |
1 | John Porter | Democratic-Republican | 7,589 | 18.5% | ✓ |
1 | William Anderson | Democratic-Republican | 7,559 | 18.4% | ✓ |
1 | Joseph Hemphill | Federalist | 6,123 | 14.9% | |
1 | Derick Peterson | Federalist | 6,098 | 14.9% | |
1 | Charles W. Hare | Federalist | 6,052 | 14.8% | |
2 | Robert Brown | Democratic-Republican | 9,218 | 16.9% | ✓ |
2 | John Ross | Federalist | 9,167 | 16.8% | ✓ |
2 | William Milnor | Federalist | 9,095 | 16.7% | ✓ |
2 | John Pugh | Democratic-Republican | 9,090 | 16.7% | |
2 | John Hahn | Democratic-Republican | 9,026 | 16.6% | |
2 | Rosewell Welles | Federalist | 8,941 | 16.4% | |
3 | Matthias Richards | Federalist | 10,652 | 17.1% | ✓ |
3 | Daniel Heister | Federalist | 10,625 | 17.1% | ✓ |
3 | Robert Jenkins | Federalist | 10,524 | 16.9% | ✓ |
3 | John Whitehill | Democratic-Republican | 10,216 | 16.4% | |
3 | Roger Davis | Democratic-Republican | 10,161 | 16.3% | |
3 | William Whitman | Democratic-Republican | 10,121 | 16.2% | |
4 | Robert Whitehill | Democratic-Republican | 8,807 | 36.7% | ✓ |
4 | David Baird | Democratic-Republican | 8,774 | 36.6% | ✓ |
4 | John Glonninger | Federalist | 3,228 | 13.5% | |
4 | William Alexander, Sr. | Federalist | 3,165 | 13.2% | |
5 | George Smith | Democratic-Republican | 7,215 | 82.3% | ✓ |
5 | John Bull | Federalist | 1,549 | 17.7% | |
6 | William Crawford | Democratic-Republican | 3,506 | 52.4% | ✓ |
6 | James Kelly | Federalist | 3,188 | 47.6% | |
7 | John Rea | Democratic-Republican | 3,496 | 61.5% | ✓ |
7 | Andrew Dunlop | Federalist | 2,191 | 38.5% | |
8 | William Findley | Federalist | 2,871 | 45.6% | ✓ |
8 | John Kirkpatrick | Democratic-Republican | 1,732 | 27.5% | |
8 | Robert Philson | Democratic-Republican | 1,647 | 26.2% | |
9 | John Smilie | Democratic-Republican | 3,183 | 67.1% | ✓ |
9 | Thomas Meason | Federalist | 1,560 | 32.9% | |
10 | Aaron Lyle | Democratic-Republican | 3,425 | 76.5% | ✓ |
10 | John Hamilton | Federalist | 1,053 | 23.5% | |
11 | Samuel Smith | Democratic-Republican | 6,206 | 68.3% | ✓ |
11 | Alexander W. Foster | Federalist | 2,885 | 31.7% |
In most cases, only candidates who received more than 5 percent of the vote in a district are reported. Other candidates are reported as a group, but only if they in aggregate received more than 5 percent of the vote. In addition, percentages for each district may not add up to 100 percent due to rounding. The term Dissenting Republican includes various breakaway factions of the Democratic-Republican party.
Mapping Early American Elections is generously funded by the National Endowment for the Humanities and developed by the Roy Rosenzweig Center for History and New Media at George Mason University.
This site is licensed under a Creative Commons Attribution 4.0 International License.