Pennsylvania elected four Federalists, twelve Democratic-Republicans, and two other Republicans who were part of a faction within the party to the Tenth Congress. The Republican faction in this election was the Tertium Quids (or just Quids), a coalition of Federalists and moderate Democratic-Republicans.
Pennsylvania used a district system for electing members to Congress. Each district elected one member of Congress except District 4, which elected two members, and Districts 1, 2, and 3, which each elected three members. The votes cast in Warren County are included in the Venango County totals. The votes cast in Potter County are included in the Lycoming County totals. The votes cast in Clearfield County County are included in the Centre County totals.
In 1808, a special election was held in which Democratic-Republican Benjamin Say was elected to replace Joseph Clay, who had resigned from office.
District | Candidate | Party | Vote | Percentage | Elected |
---|---|---|---|---|---|
1 | John Porter | Democratic-Republican | 4,857 | 17.8% | ✓ |
1 | Jacob Richards | Democratic-Republican | 4,770 | 17.5% | ✓ |
1 | Joseph Clay | Democratic-Republican | 4,700 | 17.2% | ✓ |
1 | William Graham | Federalist | 4,223 | 15.5% | |
1 | Isaac Worrell | Federalist | 4,213 | 15.5% | |
1 | Joseph Hemphill | Federalist | 2,922 | 10.7% | |
1 | John Sergent | Federalist | 1,578 | 5.8% | |
2 | Robert Brown | Democratic-Republican | 5,180 | 18% | ✓ |
2 | William Milnor | Republican Faction | 4,824 | 16.8% | ✓ |
2 | John Pugh | Democratic-Republican | 4,761 | 16.6% | ✓ |
2 | John Hahn | Democratic-Republican | 4,750 | 16.5% | |
2 | Frederick Conrad | Republican Faction | 4,659 | 16.2% | |
2 | William Lattimore | Republican Faction | 4,589 | 16% | |
3 | John Heister | Federalist | 6,709 | 18.3% | ✓ |
3 | Matthais Richards | Federalist | 6,625 | 18.1% | ✓ |
3 | Robert Jenkins | Federalist | 6,487 | 17.7% | ✓ |
3 | John Whitehill | Democratic-Republican | 5,666 | 15.5% | |
3 | Roger Davis | Democratic-Republican | 5,545 | 15.2% | |
3 | William Witman | Democratic-Republican | 5,539 | 15.1% | |
4 | Robert Whitehill | Democratic-Republican | 6,024 | 47.7% | ✓ |
4 | David Baird | Republican Faction | 5,388 | 42.7% | ✓ |
4 | Ezra Doty | Democratic-Republican | 983 | 7.8% | |
5 | Daniel Montgomery, Jr. | Democratic-Republican | 3,161 | 57.7% | ✓ |
5 | Andrew Gregg | Republican Faction | 2,321 | 42.3% | |
6 | James Kelly | Federalist | 2,979 | unopposed | ✓ |
7 | John Rea | Democratic-Republican | 1,511 | 52.7% | ✓ |
7 | Andrew Dunlap | Federalist | 852 | 29.7% | |
7 | Henry Woods | Republican Faction | 503 | 17.6% | |
8 | William Findley | Democratic-Republican | unopposed | ✓ | |
9 | John Smilie | Democratic-Republican | 1,987 | unopposed | ✓ |
10 | William Hoge | Democratic-Republican | 1,203 | 62% | ✓ |
10 | John Hamilton | Federalist | 737 | 38% | |
11 | Samuel Smith | Democratic-Republican | 3,339 | 56% | ✓ |
11 | John Wilkins | Federalist | 2,621 | 44% |
In most cases, only candidates who received more than 5 percent of the vote in a district are reported. Other candidates are reported as a group, but only if they in aggregate received more than 5 percent of the vote. In addition, percentages for each district may not add up to 100 percent due to rounding. The term Dissenting Republican includes various breakaway factions of the Democratic-Republican party.
Mapping Early American Elections is generously funded by the National Endowment for the Humanities and developed by the Roy Rosenzweig Center for History and New Media at George Mason University.
This site is licensed under a Creative Commons Attribution 4.0 International License.