Mapping Early American Elections


14th Congress: Pennsylvania 1814

Pennsylvania elected seven Federalist and sixteen Democratic-Republicans to the Fourteenth Congress.

Pennsylvania used a district system for electing members to Congress. Each district elected one member of Congress except District 1, which elected four members, and Districts 2, 3, 5, 6, and 10, which each elected two members. The votes cast in Warren County are included in the Venango County totals.

In 1815, a special election was held in which John Sergeant was elected to replace Jonathan Williams, who had died.

In 1815, a special election was held in which James Wallace was elected to replace Amos Ellmaker, who had resigned his office.

In 1815, a special election was held in which Thomas Burnside was elected to replace David Bard, who had died.

In 1816, a special election was held in which William P. Maclay was elected to replace Thomas Burnside, who had resigned his office.

District Candidate Party Vote Percentage Elected
1 Jonathan Williams Federalist 6,516 13.6%
1 Joseph Hopkinson Federalist 6,514 13.6%
1 William Milnor Federalist 6,308 13.2%
1 Thomas Smith Federalist 6,296 13.2%
1 Adam Seybert Democratic-Republican 5,660 11.8%
1 William Anderson Democratic-Republican 5,642 11.8%
1 Charles J. Ingersoll Democratic-Republican 5,452 11.4%
1 John Conard Democratic-Republican 5,415 11.3%
2 William Darlington Democratic-Republican 4,827 25.1%
2 John Hahn Democratic-Republican 4,796 25%
2 Isaac Wayne Federalist 4,792 25%
2 Samuel Henderson Federalist 4,787 24.9%
3 Amos Ellmaker Democratic-Republican 4,458 28.8%
3 John Whiteside Democratic-Republican 4,453 28.8%
3 Amos Slaymaker Federalist 3,323 21.5%
3 Samuel Rex Federalist 3,233 20.9%
4 Hugh Glascow Democratic-Republican 1,561 unopposed
5 William Maclay Democratic-Republican 4,426 27.6%
5 William Crawford Democratic-Republican 4,116 25.7%
5 Edward Crawford Federalist 3,833 23.9%
5 Alexander Cobean Federalist 3,654 22.8%
6 Samuel D. Ingham Democratic-Republican 5,889 33.7%
6 John Ross Democratic-Republican 5,186 29.7%
6 William Rodman Federalist 2,790 16%
6 James Hollinshead Federalist 2,191 12.5%
6 James Ralston Democratic-Republican 884 5.1%
7 Joseph Hiester Federalist 2,978 60.7%
7 Daniel Udree Democratic-Republican 1,928 39.3%
8 William Piper Democratic-Republican 1,862 62.4%
8 John Anderson Federalist 1,122 37.6%
9 David Bard Democratic-Republican 3,396 78%
9 John Blair Federalist 958 22%
10 William Wilson Democratic-Republican 3,896 28.9%
10 Jared Irwin Federalist 3,469 25.8%
10 David Scott Democratic-Republican 3,445 25.6%
10 John Boyd Federalist 2,420 18%
11 William Findley Democratic-Republican 1,982 55.3%
11 James Brady Federalist 1,602 44.7%
12 Aaron Lyle Democratic-Republican 1,953 61.3%
12 Obadiah Jennings Federalist 1,090 34.2%
13 Isaac Griffin Democratic-Republican 1,960 unopposed
14 John Woods Federalist 1,413 50.5%
14 Adamson Tannehill Democratic-Republican 1,386 49.5%
15 Thomas Wilson Democratic-Republican 2,188 78.1%
15 Epaphroditus Cossit Federalist 615 21.9%

In most cases, only candidates who received more than 5 percent of the vote in a district are reported. Other candidates are reported as a group, but only if they in aggregate received more than 5 percent of the vote. In addition, percentages for each district may not add up to 100 percent due to rounding. The term Dissenting Republican includes various breakaway factions of the Democratic-Republican party.

New Nation Votes Data


Mapping Early American Elections is generously funded by the National Endowment for the Humanities and developed by the Roy Rosenzweig Center for History and New Media at George Mason University.

Creative Commons License This site is licensed under a Creative Commons Attribution 4.0 International License.

RRCHNM logo NEH logo