10th Congress: New York 1806
This page includes an interactive map. A text version of the same election data is available in the table below the map.
New York elected two Federalists, fourteen Democratic-Republicans, and one other Republican who was part of a faction within the party to the Tenth Congress. The Republican faction in this election was the Tertium Quids (or just Quids), a coalition of Federalists and moderate Democratic-Republicans.
New York used a district system for electing members to Congress. Each district elected one member of Congress, except Districts 2 and 3 (New York City and Brooklyn), which voted together as a single district and elected two members of Congress.
In 1808, a special election was held in which Democratic-Republican Nathan Wilson was elected to replace David Thomas, who had resigned from office.
| District | Candidate | Party | Vote | Percentage | Elected |
|---|---|---|---|---|---|
| 1 | Samuel Riker | Democratic-Republican | 1,499 | 99.1% | ✓ |
| 2 | Gurdon S. Mumford | Democratic-Republican | 4,615 | 27.8% | ✓ |
| 2 | George Clinton | Democratic-Republican | 4,406 | 26.5% | ✓ |
| 2 | John B. Coles | Federalist | 3,698 | 22.3% | |
| 2 | Nicholas Fish | Federalist | 3,688 | 22.2% | |
| 4 | Philip Van Cortlandt | Democratic-Republican | 969 | 45.6% | ✓ |
| 4 | Peter Augustus Jay | Federalist | 854 | 40.2% | |
| 4 | Peter Tallman | Democratic-Republican | 136 | 6.4% | |
| 4 | Samuel L. Smith | Republican Faction | 127 | 6% | |
| 5 | John Blake, Jr. | Democratic-Republican | 1,396 | 62.9% | ✓ |
| 5 | Reuben Hopkins | Federalist | 822 | 37.1% | |
| 6 | Daniel C. Verplanck | Democratic-Republican | 1,208 | 98.5% | ✓ |
| 7 | Barent Gardenier | Federalist | 1,408 | 47.4% | ✓ |
| 7 | William A. Thompson | Republican Faction | 1,024 | 34.5% | |
| 7 | Johannes Bruyn | Democratic-Republican | 517 | 17.4% | |
| 8 | James J. Van Alen | Democratic-Republican | 1,735 | 49.9% | ✓ |
| 8 | Robert LeRoy Livingston | Federalist | 1,725 | 49.7% | |
| 9 | Killian K. Van Rensselaer | Federalist | 1,277 | 46.7% | ✓ |
| 9 | Benjamin DeWitt | Democratic-Republican | 892 | 32.6% | |
| 9 | Henry Glen | Republican Faction | 562 | 20.5% | |
| 10 | Josiah Masters | Democratic-Republican | 1,284 | 51.1% | ✓ |
| 10 | Hosea Moffet | Federalist | 1,221 | 48.6% | |
| 11 | John Thompson | Democratic-Republican | 2,018 | 57.3% | ✓ |
| 11 | Asahel Porter | Federalist | 1,381 | 39.2% | |
| 12 | David Thomas | Democratic-Republican | 1,574 | 92.4% | ✓ |
| 12 | Other candidates | 129 | 8.6% | ||
| 13 | Peter Swart | Democratic-Republican | 2,825 | 69.3% | ✓ |
| 13 | Isaac H. Tiffany | Federalist | 1,244 | 30.5% | |
| 14 | John Russell | Democratic-Republican | 2,128 | 66.8% | ✓ |
| 14 | Solomon Martin | Federalist | 1,034 | 32.5% | |
| 15 | William Kirkpatrick | Republican Faction | 2,630 | 54.9% | ✓ |
| 15 | John Nicholson | Democratic-Republican | 2,124 | 44.3% | |
| 16 | Reuben Humphreys | Democratic-Republican | 3,309 | 85.1% | ✓ |
| 16 | Thaddeus M. Wood | Federalist | 313 | 8% | |
| 16 | Other candidates | 268 | 7% | ||
| 17 | John Harris | Democratic-Republican | 1,768 | 33.8% | ✓ |
| 17 | Daniel W. Lewis | Federalist | 1,676 | 32.1% | |
| 17 | Silas Halsey | Republican Faction | 1,570 | 30% |
In most cases, only candidates who received more than 5 percent of the vote in a district are reported. Other candidates are reported as a group, but only if they in aggregate received more than 5 percent of the vote. In addition, percentages for each district may not add up to 100 percent due to rounding. The term Dissenting Republican includes various breakaway factions of the Democratic-Republican party.
New Nation Votes Data
- NY US Congress 1806 District 1
- NY US Congress 1806 District 2
- NY US Congress 1806 District 4
- NY US Congress 1806 District 5
- NY US Congress 1806 District 6
- NY US Congress 1806 District 7
- NY US Congress 1806 District 8
- NY US Congress 1806 District 9
- NY US Congress 1806 District 10
- NY US Congress 1806 District 11
- NY US Congress 1806 District 12
- NY US Congress 1806 District 13
- NY US Congress 1806 District 14
- NY US Congress 1806 District 15
- NY US Congress 1806 District 16
- NY US Congress 1806 District 17