Mapping Early American Elections


9th Congress: New York 1804

New York elected two Federalists and fifteen Democratic-Republicans to the Ninth Congress.

New York used a district system for electing members to Congress. Each district elected one member of Congress, except Districts 2 and 3 (New York City and Brooklyn), which voted together as a single district and elected two members of Congress.

In 1805, a special election was held in which George Clinton, Jr. was elected to replace Samuel L. Mitchell, who had resigned from office after his appointment to the Senate.

District Candidate Party Vote Percentage Elected
1 Eliphalet Wickes Democratic-Republican 1,052 36.3%
1 Samuel Riker Democratic-Republican 1,044 36%
1 Joshua Smith Federalist 801 27.6%
2 Samuel L. Mitchell Democratic-Republican 4,056 27.8%
2 Daniel D. Tompkins Democratic-Republican 4,040 27.7%
2 Nicholas Fish Federalist 3,245 22.2%
2 Wynant Van Zandt Federalist 3,236 22.2%
4 Philip Van Cortlandt Democratic-Republican 1,542 64.4%
4 John Herring Democratic-Republican 838 35%
5 John Blake, Jr. Democratic-Republican 1,390 62.7%
5 David M. Westcott Federalist 825 37.2%
6 Daniel C. Verplanck Democratic-Republican 2,291 57.9%
6 Benjamin Akin Federalist 1,659 41.9%
7 Martin G. Schuneman Democratic-Republican 2,361 59.9%
7 Garitt Abeel Federalist 1,579 40.1%
8 Henry W. Livingston Federalist 1,951 54.8%
8 Edward P. Livingston Democratic-Republican 1,610 45.2%
9 Killian K. Van Rensselaer Federalist 1,894 56.3%
9 David MacCarty Democratic-Republican 1,465 43.5%
10 Josiah Masters Democratic-Republican 1,850 55.3%
10 Jonathan Brown Federalist 1,490 44.5%
11 Peter Sailly Democratic-Republican 2,845 95%
12 David Thomas Democratic-Republican 2,367 70%
12 Reuben Skinner Federalist 1,001 29.6%
13 Thomas Sammons Democratic-Republican 3,290 99.5%
14 John Russell Democratic-Republican 2,512 84.2%
14 Other candidates 293 9.1%
14 Benjamin Gilbert Federalist 178 6%
15 Nathan Williams Democratic-Republican 3,633 57.3%
15 Thomas R. Gold Federalist 2,696 42.5%
16 Uri Tracy Democratic-Republican 3,222 61.7%
16 Edward Edwards Federalist 1,911 36.6%
17 Silas Halsey Democratic-Republican 2,167 39.9%
17 Nathaniel W. Howell Federalist 2,006 36.9%
17 Joseph Grover Democratic-Republican 599 11%
17 Peter Hughes Democratic-Republican 576 10.6%

In most cases, only candidates who received more than 5 percent of the vote in a district are reported. Other candidates are reported as a group, but only if they in aggregate received more than 5 percent of the vote. In addition, percentages for each district may not add up to 100 percent due to rounding. The term Dissenting Republican includes various breakaway factions of the Democratic-Republican party.

New Nation Votes Data


Mapping Early American Elections is generously funded by the National Endowment for the Humanities and developed by the Roy Rosenzweig Center for History and New Media at George Mason University.

Creative Commons License This site is licensed under a Creative Commons Attribution 4.0 International License.

RRCHNM logo NEH logo