5th Congress: Pennsylvania 1796
This page includes an interactive map. A text version of the same election data is available in the table below the map.
Pennsylvania elected seven Democratic-Republicans and six Federalists to the Fifth Congress.
Pennsylvania continued to use a district system for electing members to Congress. Each district elected one member of Congress except District 4, which elected two members.
In October 1798, Pennsylvania held a special election in which Robert Wain was elected to replace John Swanick, who died in office. In October 1798, Pennsylvania held a special election in which Robert Brown was elected to replace Samuel Sitgreaves, who had resigned from office.
| District | Candidate | Party | Vote | Percentage | Elected |
|---|---|---|---|---|---|
| 1 | John Swanwick | Democratic-Republican | 1,502 | 51.2% | ✓ |
| 1 | Edward Tilghman | Federalist | 1,432 | 48.8% | |
| 2 | Blair MacClenachan | Democratic-Republican | 1,182 | 56.5% | ✓ |
| 2 | Robert Waln | Federalist | 910 | 43.5% | |
| 3 | Richard Thomas | Federalist | 1,282 | 52.9% | ✓ |
| 3 | William Gibbons | Democratic-Republican | 1,143 | 47.1% | |
| 4 | Samuel Sitgreaves | Federalist | 3,752 | 62.9% | ✓ |
| 4 | John Chapman | Federalist | 2,214 | 37.1% | ✓ |
| 5 | George Ege | Federalist | 2,028 | 56.9% | ✓ |
| 5 | Joseph Hiester | Democratic-Republican | 1,538 | 43.1% | |
| 6 | John A. Hanna | Democratic-Republican | ✓ | ||
| 7 | John W. Kittera | Federalist | 1,679 | 95.6% | ✓ |
| 8 | Thomas Hartley | Federalist | 1,142 | unopposed | ✓ |
| 9 | Andrew Gregg | Democratic-Republican | 1,141 | 53.8% | ✓ |
| 9 | William Irvine | Federalist | 678 | 32% | |
| 9 | James Wallace | Federalist | 168 | 7.9% | |
| 9 | Other candidates | 135 | 6.4% | ||
| 10 | David Bard | Democratic-Republican | ✓ | ||
| 11 | William Findley | Democratic-Republican | 2,090 | 79.3% | ✓ |
| 11 | James Findlay | Federalist | 546 | 20.7% | |
| 12 | Albert Gallatin | Democratic-Republican | 2,522 | 61.7% | ✓ |
| 12 | John Woods | Federalist | 1,079 | 26.4% | |
| 12 | Thomas Stokeley | Federalist | 486 | 11.9% |
In most cases, only candidates who received more than 5 percent of the vote in a district are reported. Other candidates are reported as a group, but only if they in aggregate received more than 5 percent of the vote. In addition, percentages for each district may not add up to 100 percent due to rounding. The term Dissenting Republican includes various breakaway factions of the Democratic-Republican party.
New Nation Votes Data
- PA US Congress 1796 District 1
- PA US Congress 1796 District 2
- PA US Congress 1796 District 3
- PA US Congress 1796 District 4
- PA US Congress 1796 District 5
- PA US Congress 1796 District 6
- PA US Congress 1796 District 7
- PA US Congress 1796 District 8
- PA US Congress 1796 District 9
- PA US Congress 1796 District 10
- PA US Congress 1796 District 11
- PA US Congress 1796 District 12