4th Congress: Pennsylvania 1794
This page includes an interactive map. A text version of the same election data is available in the table below the map.
Pennsylvania elected seven Federalists and six Democratic-Republicans to the Fourth Congress.
In this election, Pennsylvania switched from a statewide at-large method for electing members to Congress to a district system. Each district elected one member of Congress except District 4, which, because of its dense population, elected two members.
In July 1796, Pennsylvania held a special election which elected George Ege to replace Daniel Hiester, who resigned his seat.
In 1797, Pennsylvania held a special election which elected Daniel Hiester to replace George Ege, who resigned his seat.
| District | Candidate | Party | Vote | Percentage | Elected |
|---|---|---|---|---|---|
| 1 | John Swanwick | Democratic-Republican | 1,240 | 51.2% | ✓ |
| 1 | Thomas Fitzsimons | Federalist | 1,182 | 48.8% | |
| 2 | Frederick A. Muhlenberg | Federalist | 656 | 56.3% | ✓ |
| 2 | Samuel Miles | Democratic-Republican | 510 | 43.7% | |
| 3 | Richard Thomas | Federalist | 1,240 | 67.4% | ✓ |
| 3 | Thomas Ross | Democratic-Republican | 599 | 32.6% | |
| 4 | Samuel Sitgreaves | Federalist | 2,954 | 35% | ✓ |
| 4 | John Richards | Federalist | 1,791 | 21.2% | ✓ |
| 4 | James Morris | Democratic-Republican | 1,779 | 21% | |
| 4 | Robert Loller | Democratic-Republican | 1,072 | 12.7% | |
| 4 | Peter Muhlenberg | Democratic-Republican | 661 | 7.8% | |
| 5 | Daniel Hiester | Federalist | ✓ | ||
| 6 | Samuel MacClay | Democratic-Republican | 1,982 | 46.1% | ✓ |
| 6 | John A. Hanna | Democratic-Republican | 1,882 | 43.7% | |
| 6 | John Carson | Federalist | 438 | 10.2% | |
| 7 | John W. Kittera | Federalist | unopposed | ✓ | |
| 8 | Thomas Hartley | Federalist | unopposed | ✓ | |
| 9 | Andrew Gregg | Democratic-Republican | ✓ | ||
| 10 | David Bard | Democratic-Republican | 1,808 | 52.9% | ✓ |
| 10 | James MacLene | Democratic-Republican | 1,090 | 31.9% | |
| 10 | James Chambers | Federalist | 519 | 15.2% | |
| 11 | William Findley | Democratic-Republican | unopposed | ✓ | |
| 12 | Albert Gallatin | Democratic-Republican | ✓ |
In most cases, only candidates who received more than 5 percent of the vote in a district are reported. Other candidates are reported as a group, but only if they in aggregate received more than 5 percent of the vote. In addition, percentages for each district may not add up to 100 percent due to rounding. The term Dissenting Republican includes various breakaway factions of the Democratic-Republican party.
New Nation Votes Data
- PA US Congress 1794 District 1
- PA US Congress 1794 District 2
- PA US Congress 1794 District 3
- PA US Congress 1794 District 4
- PA US Congress 1794 District 5
- PA US Congress 1794 District 6
- PA US Congress 1794 District 7
- PA US Congress 1794 District 8
- PA US Congress 1794 District 9
- PA US Congress 1794 District 10
- PA US Congress 1794 District 11
- PA US Congress 1794 District 12