Pennsylvania voters elected eight Democratic-Republicans and five Federalists to the Third Congress.
Pennsylvania returned to a state-wide at-large system for electing members to Congress. Following the 1790 Census, Pennsylvania gained five seats in the House of Representatives.
District | Candidate | Party | Vote | Percentage | Elected |
---|---|---|---|---|---|
At-large | William Findley | Democratic-Republican | 33,314 | 7.9% | ✓ |
At-large | Frederick A. Muhlenberg | Democratic-Republican | 32,460 | 7.7% | ✓ |
At-large | Daniel Heister | Democratic-Republican | 32,322 | 7.7% | ✓ |
At-large | William Irvine | Democratic-Republican | 31,205 | 7.4% | ✓ |
At-large | John W. Kittera | Federalist | 29,844 | 7.1% | ✓ |
At-large | Thomas Hartley | Federalist | 28,612 | 6.8% | ✓ |
At-large | Peter Muhlenberg | Democratic-Republican | 24,971 | 6% | ✓ |
At-large | Thomas Fitzsimons | Federalist | 18,108 | 4.3% | ✓ |
At-large | James Armstrong | Federalist | 17,431 | 4.2% | ✓ |
At-large | Andrew Gregg | Democratic-Republican | 17,272 | 4.1% | ✓ |
At-large | John Smilie | Democratic-Republican | 16,818 | 4% | ✓ |
At-large | William Montgomery | Democratic-Republican | 16,776 | 4% | ✓ |
At-large | Thomas Scott | Federalist | 16,657 | 4% | ✓ |
At-large | Charles Thompson | 16,388 | 3.9% | ||
At-large | Samuel Sitgreaves | Federalist | 15,612 | 3.7% | |
At-large | Jonathan D. Sergeant | Democratic-Republican | 15,485 | 3.7% | |
At-large | John Barclay | Democratic-Republican | 14,953 | 3.6% | |
At-large | William Bingham | Federalist | 14,481 | 3.5% | |
At-large | Henry Wynkoop | Federalist | 14,239 | 3.4% | |
At-large | Other candidates | 12,104 | 2.7% |
In most cases, only candidates who received more than 5 percent of the vote in a district are reported. Other candidates are reported as a group, but only if they in aggregate received more than 5 percent of the vote. In addition, percentages for each district may not add up to 100 percent due to rounding. The term Dissenting Republican includes various breakaway factions of the Democratic-Republican party.
Mapping Early American Elections is generously funded by the National Endowment for the Humanities and developed by the Roy Rosenzweig Center for History and New Media at George Mason University.
This site is licensed under a Creative Commons Attribution 4.0 International License.