Mapping Early American Elections


19th Congress: Pennsylvania 1824

Pennsylvania elected one Federalist and twenty-five Democratic-Republicans to the Nineteenth Congress. Seventeen of those Democratic-Republicans were part of a faction led by Andrew Jackson and three of those Democratic-Republicans were part of a faction led by John Quincy Adams and Henry Clay.

The map for this election is incomplete due to the lack of returns for some counties.

Pennsylvania used a district system for electing members to Congress. Each district elected one member of Congress except Districts 4 and 9, which each elected three members, and Districts 7, 8, 11, and 16, which each elected two members.

In 1825, a special election was held in which Robert Orr was elected to replace James Allison, Jr., who had resigned from office.

In 1826, a special election was held in which Thomas Kittera was elected to replace Joseph Hemphill, who had resigned from office.

In 1826, a special election was held in which Jacob Krebs was elected to replace Henry Wilson, who had died.

In 1826, a special election was held in which Chauncey Forward was elected to replace Alexander Thompson, who had resigned from office.

In 1826, a special election was held in which Thomas H. Sill was elected to replace Patrick Farrelly, who had died.

District Candidate Party Vote Percentage Elected
1 John Wurts Federalist 1,221 52.1%
1 Joel B. Sutherland Democratic-Republican 1,124 47.9%
2 Joseph Hemphill Jacksonian 2,196 57.5%
2 William J. Duane Democratic-Republican 1,620 42.5%
3 Daniel H. Miller Jacksonian 2,131 55.8%
3 Stephen Duncan Federalist 1,163 30.4%
3 Jacob Shearer Democratic-Republican 528 13.8%
4 James Buchanan Federalist 6,968 18%
4 Samuel Edwards Jacksonian 6,802 17.5%
4 Charles Miner Adams/Clay 6,756 17.4%
4 Isaac D. Barnard Democratic-Republican 6,129 15.8%
4 William Anderson Democratic-Republican 6,098 15.7%
4 Samuel Houston Democratic-Republican 6,028 15.5%
5 Philip S. Markley Adams/Clay 1,817 unopposed
6 Robert Harris Jacksonian 2,773 62.7%
6 Christian Gleim Federalist 1,652 37.3%
7 William Adams Jacksonian 3,790 32.7%
7 Henry Wilson Democratic-Republican 3,722 32.1%
7 George Keck Federalist 2,083 18%
7 Daniel Rose Federalist 2,009 17.3%
8 Samuel D. Ingham Jacksonian 4,982 50.1%
8 George Wolf Jacksonian 4,962 49.9%
9 Samuel MacKean Jacksonian 10,685 31.2%
9 George Kremer Jacksonian 10,586 30.9%
9 Espy Van Horn Democratic-Republican 7,295 21.3%
9 William Cox Ellis Federalist 5,702 16.6%
10 James S. Mitchell Jacksonian 4,260 unopposed
11 James Wilson Democratic-Republican 5,929 48.2%
11 John Findlay Jacksonian 5,693 46.2%
11 Other candidates 690 5.6%
12 John Mitchell Jacksonian 2,731 37.1%
12 John Brown Democratic-Republican 2,644 35.9%
12 Robert Allison Democratic-Republican 1,982 26.9%
13 Alexander Thomson Democratic-Republican 2,723 unopposed
14 Andrew Stewart Jacksonian 2,719 unopposed
15 Joseph Lawrence Adams/Clay 2,082 unopposed
16 James Allison, Jr. Jacksonian 3,327 22%
16 James S. Stevenson Jacksonian 3,307 21.9%
16 Robert Moore Democratic-Republican 2,931 19.4%
16 Walter Forward Federalist 2,722 18%
16 John Negley Democratic-Republican 1,469 9.7%
16 George Sutton Democratic-Republican 1,343 8.9%
17 George Plumer Jacksonian 2,786 58.3%
17 John H. Wise Federalist 1,991 41.7%
18 Patrick Farrelly Jacksonian 4,137 80.5%
18 Samuel Williamson Democratic-Republican 1,005 19.5%

In most cases, only candidates who received more than 5 percent of the vote in a district are reported. Other candidates are reported as a group, but only if they in aggregate received more than 5 percent of the vote. In addition, percentages for each district may not add up to 100 percent due to rounding. The term Dissenting Republican includes various breakaway factions of the Democratic-Republican party.

New Nation Votes Data


Mapping Early American Elections is generously funded by the National Endowment for the Humanities and developed by the Roy Rosenzweig Center for History and New Media at George Mason University.

Creative Commons License This site is licensed under a Creative Commons Attribution 4.0 International License.

RRCHNM logo NEH logo