14th Congress: New York 1814
This page includes an interactive map. A text version of the same election data is available in the table below the map.
New York elected six Federalists and twenty-one Democratic-Republicans to the Fourteenth Congress.
New York used a district system for electing members to Congress. Each district elected one member of Congress, except Districts 1, 2, 12, 15, 20, and 21, which each elected two members.
In 1815, a special election was held in which Asa Adgate was elected to replace Benjamin Pond, who had died before the 14th Congress began.
In 1815, a special election was held in which James W. Wilkin was elected to replace Jonathan Fisk, who had resigned.
In 1816, a special election was held in which Daniel Avery was elected to replace Enos T. Throop, who had resigned.
In 1816, a special election was held in which Archibald S. Clark was elected to replace Peter B. Porter, who had resigned.
| District | Candidate | Party | Vote | Percentage | Elected |
|---|---|---|---|---|---|
| 1 | George Townsend | Democratic-Republican | 4,226 | 26.8% | ✓ |
| 1 | Henry Crocheron | Democratic-Republican | 4,223 | 26.8% | ✓ |
| 1 | William Townsend | Federalist | 3,569 | 22.6% | |
| 1 | Cornelius Bedell | Federalist | 3,564 | 22.6% | |
| 2 | William Irving | Democratic-Republican | 4,577 | 26.3% | ✓ |
| 2 | Peter H. Wendover | Democratic-Republican | 4,533 | 26% | ✓ |
| 2 | Jacob Lorillard | Federalist | 4,119 | 23.7% | |
| 2 | John Anthon | Federalist | 4,119 | 23.7% | |
| 3 | Jonathan Ward | Democratic-Republican | 1,504 | 45.4% | ✓ |
| 3 | Richard V. Morris | Federalist | 1,446 | 43.6% | |
| 3 | Philip Van Cortlandt | Democratic-Republican | 348 | 10.5% | |
| 4 | Abraham H. Schenck | Democratic-Republican | 2,116 | 54% | ✓ |
| 4 | Abraham Bockee | Federalist | 1,801 | 45.9% | |
| 5 | Thomas P. Grosvenor | Federalist | 3,074 | 61.6% | ✓ |
| 5 | Edward P. Livingston | Democratic-Republican | 1,909 | 38.3% | |
| 6 | Jonathan Fisk | Democratic-Republican | 2,345 | 78% | ✓ |
| 6 | Jonas Storey | Federalist | 660 | 21.9% | |
| 7 | Samuel R. Betts | Democratic-Republican | 1,952 | 56.4% | ✓ |
| 7 | Elnathan Sears | Federalist | 1,499 | 43.3% | |
| 8 | Erastus Root | Democratic-Republican | 2,214 | 52.9% | ✓ |
| 8 | John Adams | Federalist | 1,968 | 47% | |
| 9 | John Lovett | Federalist | 1,777 | 63.9% | ✓ |
| 9 | Robert Tillotson | Democratic-Republican | 1,003 | 36.1% | |
| 10 | Hosea Moffit | Federalist | 2,563 | 57.9% | ✓ |
| 10 | Josiah Masters | Democratic-Republican | 1,860 | 42% | |
| 11 | John W. Taylor | Democratic-Republican | 2,133 | 57.5% | ✓ |
| 11 | Elisha Powell | Federalist | 1,556 | 42% | |
| 12 | John Savage | Democratic-Republican | 4,170 | 25.7% | ✓ |
| 12 | Benjamin Pond | Democratic-Republican | 4,137 | 25.5% | ✓ |
| 12 | Zebulon R. Shipherd | Federalist | 3,953 | 24.4% | |
| 12 | Elisha I. Winter | Federalist | 3,928 | 24.2% | |
| 13 | John B. Yates | Democratic-Republican | 2,144 | 57.8% | ✓ |
| 13 | Lawrence Vrooman | Federalist | 1,566 | 42.2% | |
| 14 | Daniel Cady | Federalist | 2,520 | 51.8% | ✓ |
| 14 | John MacCarthy | Democratic-Republican | 2,340 | 48.1% | |
| 15 | Jabez D. Hammond | Democratic-Republican | 4,820 | 28% | ✓ |
| 15 | James Birdsall | Democratic-Republican | 4,758 | 27.6% | ✓ |
| 15 | Robert Campbell | Federalist | 3,812 | 22.1% | |
| 15 | Tracy Robinson | Federalist | 3,730 | 21.7% | |
| 16 | Thomas R. Gold | Federalist | 2,822 | 56.5% | ✓ |
| 16 | Nathan Williams | Democratic-Republican | 2,162 | 43.3% | |
| 17 | Westel Willoughby, Jr. | Democratic-Republican | 2,783 | 52.5% | ✓ |
| 17 | William S. Smith | Federalist | 2,510 | 47.4% | |
| 18 | Moss Kent | Federalist | 2,177 | 53.7% | ✓ |
| 18 | Samuel Whittlesey | Democratic-Republican | 1,862 | 45.9% | |
| 19 | Victory Birdseye | Democratic-Republican | 2,414 | 58.5% | ✓ |
| 19 | James Geddes | Federalist | 1,684 | 40.8% | |
| 20 | Oliver C. Comstock | Democratic-Republican | 5,112 | 36.6% | ✓ |
| 20 | Enos T. Throop | Democratic-Republican | 5,062 | 36.2% | ✓ |
| 20 | Seth Phelps | Federalist | 1,834 | 13.1% | |
| 20 | Emanuel Coryell | Federalist | 1,833 | 13.1% | |
| 21 | Michah Brooks | Democratic-Republican | 5,969 | 27.5% | ✓ |
| 21 | Peter B. Porter | Democratic-Republican | 5,870 | 27.1% | ✓ |
| 21 | Daniel W. Lewis | Federalist | 4,913 | 22.7% | |
| 21 | Richard Smith | Federalist | 4,893 | 22.6% |
In most cases, only candidates who received more than 5 percent of the vote in a district are reported. Other candidates are reported as a group, but only if they in aggregate received more than 5 percent of the vote. In addition, percentages for each district may not add up to 100 percent due to rounding. The term Dissenting Republican includes various breakaway factions of the Democratic-Republican party.
New Nation Votes Data
- NY US Congress 1814 District 1
- NY US Congress 1814 District 2
- NY US Congress 1814 District 3
- NY US Congress 1814 District 4
- NY US Congress 1814 District 5
- NY US Congress 1814 District 6
- NY US Congress 1814 District 7
- NY US Congress 1814 District 8
- NY US Congress 1814 District 9
- NY US Congress 1814 District 10
- NY US Congress 1814 District 11
- NY US Congress 1815 District 12
- NY US Congress 1814 District 13
- NY US Congress 1814 District 14
- NY US Congress 1814 District 15
- NY US Congress 1814 District 16
- NY US Congress 1814 District 17
- NY US Congress 1814 District 18
- NY US Congress 1814 District 19
- NY US Congress 1814 District 20
- NY US Congress 1814 District 21