8th Congress: Pennsylvania 1802
This page includes an interactive map. A text version of the same election data is available in the table below the map.
Pennsylvania elected eighteen Democratic-Republicans to the Eighth Congress.
Following the 1800 Census, Pennsylvania gained five seats in the House of Representatives.
Pennsylvania used a district system for electing members to Congress. Each district elected one member of Congress except District 4, which elected two members, and Districts 1, 2, and 3, which each elected three members.
In 1804, a special election was held in which John Hoge was elected to replace William Hoge, who had resigned from office.
| District | Candidate | Party | Vote | Percentage | Elected |
|---|---|---|---|---|---|
| 1 | Joseph Clay | Democratic-Republican | 5,216 | 21.1% | ✓ |
| 1 | Jacob Richards | Democratic-Republican | 5,165 | 20.9% | ✓ |
| 1 | Michael Leib | Democratic-Republican | 4,773 | 19.3% | ✓ |
| 1 | George Latimer | Federalist | 3,109 | 12.6% | |
| 1 | Peter Brown | Federalist | 3,082 | 12.4% | |
| 1 | Jonas Preston | Federalist | 3,061 | 12.4% | |
| 2 | Robert Brown | Democratic-Republican | 11,456 | 33% | ✓ |
| 2 | Isaac Van Horne | Democratic-Republican | 10,697 | 30.8% | ✓ |
| 2 | Frederick Conrad | Democratic-Republican | 6,205 | 17.9% | ✓ |
| 2 | Samuel Sitgreaves | Federalist | 3,939 | 11.4% | |
| 2 | Other candidates | 2,396 | 6.9% | ||
| 3 | John Whitehall | Democratic-Republican | 9,396 | 22.1% | ✓ |
| 3 | Isaac Anderson | Democratic-Republican | 9,365 | 22% | ✓ |
| 3 | Joseph Hiester | Democratic-Republican | 9,236 | 21.7% | ✓ |
| 3 | Jacob Bower | Federalist | 4,932 | 11.6% | |
| 3 | Joseph Hemphill | Federalist | 4,853 | 11.4% | |
| 3 | Thomas Boude | Federalist | 4,829 | 11.3% | |
| 4 | John A. Hanna | Democratic-Republican | 6,110 | 50.5% | ✓ |
| 4 | David Bard | Democratic-Republican | 5,970 | 49.3% | ✓ |
| 5 | Andrew Gregg | Democratic-Republican | 4,258 | unopposed | ✓ |
| 6 | John Stewart | Democratic-Republican | 2,285 | 56.7% | ✓ |
| 6 | John Edie | Federalist | 1,748 | 43.3% | |
| 7 | John Rea | Democratic-Republican | 2,173 | 66.6% | ✓ |
| 7 | Henry Woods | Federalist | 941 | 28.9% | |
| 8 | William Findley | Democratic-Republican | 1,531 | 53.9% | ✓ |
| 8 | Jacob Painter | Democratic-Republican | 1,312 | 46.1% | |
| 9 | John Smilie | Democratic-Republican | 2,718 | unopposed | ✓ |
| 10 | William Hoge | Democratic-Republican | 2,300 | unopposed | ✓ |
| 11 | John B.C. Lucas | Democratic-Republican | 2,169 | 48.9% | ✓ |
| 11 | John Wilkins, Jr. | Federalist | 1,625 | 36.7% | |
| 11 | Alexander W. Foster | Federalist | 639 | 14.4% |
In most cases, only candidates who received more than 5 percent of the vote in a district are reported. Other candidates are reported as a group, but only if they in aggregate received more than 5 percent of the vote. In addition, percentages for each district may not add up to 100 percent due to rounding. The term Dissenting Republican includes various breakaway factions of the Democratic-Republican party.
New Nation Votes Data
- PA US Congress 1802 District 1
- PA US Congress 1802 District 2
- PA US Congress 1802 District 3
- PA US Congress 1802 District 4
- PA US Congress 1802 District 5
- PA US Congress 1802 District 6
- PA US Congress 1802 District 7
- PA US Congress 1802 District 8
- PA US Congress 1802 District 9
- PA US Congress 1802 District 10
- PA US Congress 1802 District 11