Mapping Early American Elections


6th Congress: New York 1798

New York elected four Federalists and six Democratic-Republicans to the Sixth Congress.

New York used the district system for electing members to Congress.

In December 1799, a special election was held in which Democratic-Republican John Smith was elected to replace Jonathan N. Havens, who died in office.

District Candidate Party Vote Percentage Elected
1 Jonathan N. Havens Democratic-Republican 1,758 53.9%
1 Richard Thorn Federalist 1,502 46.1%
2 Edward Livingston Democratic-Republican 1,734 52.7%
2 Philip Livingston Federalist 1,559 47.3%
3 Pierre Van Cortlandt Democratic-Republican 1,673 77.1%
3 Mordecai Hale Federalist 496 22.9%
4 Lucas Elmendorf Democratic-Republican 2,765 64.4%
4 Jonathan Hasbrouck Federalist 1,482 34.5%
5 Theodorous Bailey Democratic-Republican 1,502 55.8%
5 David Brooks Federalist 1,192 44.2%
6 John Bird Federalist 2,809 59.1%
6 Elisha Jenkins Democratic-Republican 1,945 40.9%
7 John Thompson Democratic-Republican 2,197 52.5%
7 John Williams Federalist 1,569 37.5%
7 Jellis A. Fonda Federalist 419 10%
8 Henry Glen Federalist 2,643 99.7%
9 Jonas Platt Federalist 2,880 51.2%
9 Peter Smith Democratic-Republican 2,748 48.8%
10 William Cooper Federalist 2,038 52.2%
10 Moss Kent Democratic-Republican 1,865 47.8%

In most cases, only candidates who received more than 5 percent of the vote in a district are reported. Other candidates are reported as a group, but only if they in aggregate received more than 5 percent of the vote. In addition, percentages for each district may not add up to 100 percent due to rounding. The term Dissenting Republican includes various breakaway factions of the Democratic-Republican party.

New Nation Votes Data


Mapping Early American Elections is generously funded by the National Endowment for the Humanities and developed by the Roy Rosenzweig Center for History and New Media at George Mason University.

Creative Commons License This site is licensed under a Creative Commons Attribution 4.0 International License.

RRCHNM logo NEH logo