5th Congress: New York 1796
This page includes an interactive map. A text version of the same election data is available in the table below the map.
New York elected six Federalists and four Democratic-Republicans to the Fifth Congress.
New York used the district system for electing members to Congress.
| District | Candidate | Party | Vote | Percentage | Elected |
|---|---|---|---|---|---|
| 1 | Jonathan Havens | Democratic-Republican | 1,259 | 66% | ✓ |
| 1 | Selah Strong | Federalist | 648 | 34% | |
| 2 | Edward Livingston | Democratic-Republican | 2,362 | 56.6% | ✓ |
| 2 | James Watson | Federalist | 1,812 | 43.4% | |
| 3 | Philip Van Cortlandt | Democratic-Republican | 1,016 | 50.3% | ✓ |
| 3 | Samuel Haight | Federalist | 1,003 | 49.7% | |
| 4 | Lucas Elmendorf | Democratic-Republican | 1,937 | 56.1% | ✓ |
| 4 | Conrad E. Elmendorf | Federalist | 1,514 | 43.9% | |
| 5 | David Brooks | Federalist | 1,220 | 54.5% | ✓ |
| 5 | Theodorus Bailey | Democratic-Republican | 1,018 | 45.5% | |
| 6 | Hezekiah L. Hosmer | Federalist | 1,036 | 57.2% | ✓ |
| 6 | John P. Van Ness | Democratic-Republican | 758 | 41.9% | |
| 7 | Henry Glenn | Federalist | 480 | 77.7% | ✓ |
| 7 | Peter Swart | Democratic-Republican | 138 | 22.3% | |
| 8 | John E. Van Alen | Federalist | 1,680 | 59.3% | ✓ |
| 8 | John Woodworth | Democratic-Republican | 1,155 | 40.7% | |
| 9 | John Williams | Federalist | 1,318 | 62.2% | ✓ |
| 9 | James Gordon | Federalist | 575 | 27.1% | |
| 9 | Douw I. Fonda | Democratic-Republican | 209 | 9.9% | |
| 10 | James Cochran | Federalist | 2,993 | 49.8% | ✓ |
| 10 | William Cooper | Federalist | 2,975 | 49.5% |
In most cases, only candidates who received more than 5 percent of the vote in a district are reported. Other candidates are reported as a group, but only if they in aggregate received more than 5 percent of the vote. In addition, percentages for each district may not add up to 100 percent due to rounding. The term Dissenting Republican includes various breakaway factions of the Democratic-Republican party.
New Nation Votes Data
- NY US Congress 1796 District 1
- NY US Congress 1796 District 2
- NY US Congress 1796 District 3
- NY US Congress 1796 District 4
- NY US Congress 1796 District 5
- NY US Congress 1796 District 6
- NY US Congress 1796 District 7
- NY US Congress 1796 District 8
- NY US Congress 1796 District 9
- NY US Congress 1796 District 10