Mapping Early American Elections


19th Congress: New York 1824

New York elected thirty-four Democratic-Republicans to the Nineteenth Congress. Twenty-four of the Democratic-Republicans were part of an identifiable faction within the party. In New York, some candidates ran as Clintonians who supported internal improvements and soft money.

New York used a district system for electing members to Congress. Each district elected one member of Congress, except Districts 20 and 26, which each elected two members, and District 3, which elected three members.

District Candidate Party Vote Percentage Elected
1 Silas Wood Republican Faction 2,140 60.5%
1 James Lent Democratic-Republican 1,398 39.5%
2 Joshua Sands Republican Faction 1,683 53.1%
2 John T. Bergen Democratic-Republican 1,485 46.9%
3 Churchill C. Cambreling Democratic-Republican 5,718 20.8%
3 Gulian C. Verplanck Democratic-Republican 4,877 17.7%
3 Jeromus Johnson Democratic-Republican 4,588 16.7%
3 John Rathbone, Jr. Republican Faction 3,981 14.5%
3 Charles G. Haines Republican Faction 3,857 14%
3 Peter Sharpe Republican Faction 3,741 13.6%
4 Aaron Ward Republican Faction 1,586 38.9%
4 Jonathan Ward Democratic-Republican 1,297 31.8%
4 John Hunter Democratic-Republican 1,188 29.1%
5 Bartow White Republican Faction 3,596 52.8%
5 Peter R. Livingston Democratic-Republican 3,210 47.2%
6 John Hallock, Jr. Democratic-Republican 2,105 47.2%
6 Hector Craig Republican Faction 1,978 44.4%
6 Walter Case Democratic-Republican 374 8.4%
7 Abraham Bruyn Hasbrouck Republican Faction 2,917 51.2%
7 John Lounsberry Democratic-Republican 2,781 48.8%
8 James Strong Republican Faction 3,130 60%
8 Robert L. Livingston Democratic-Republican 2,089 40%
9 William MacManus Republican Faction 3,807 56.4%
9 George R. Davis Democratic-Republican 2,925 43.4%
10 Stephen Van Rensselaer Republican Faction 3,851 99.6%
11 Henry Ashley Democratic-Republican 3,531 57.4%
11 William V.B. Heermance Republican Faction 2,552 41.5%
12 William Deitz Democratic-Republican 2,810 56.2%
12 Constant Brown Republican Faction 2,129 42.5%
13 William G. Angel Democratic-Republican 3,379 58.8%
13 William Campbell Republican Faction 2,357 41%
14 Henry R. Storrs Republican Faction 4,146 56.9%
14 James Lynch Democratic-Republican 3,094 42.5%
15 Michael Hoffman Democratic-Republican 2,410 52.7%
15 John Herkimer Republican Faction 2,164 47.3%
16 Henry Markell Republican Faction 3,115 54.8%
16 William L. Dodge Democratic-Republican 2,565 45.1%
17 John W. Taylor Republican Faction 3,863 99%
18 Henry C. Martindale Republican Faction 3,449 64.5%
18 John Gale Democratic-Republican 1,893 35.4%
19 Henry H. Ross Republican Faction 3,210 52%
19 William Hogen Democratic-Republican 2,933 47.5%
20 Nicoll Fosdick Republican Faction 5,677 25.4%
20 Daniel Hugunin, Jr. Republican Faction 5,665 25.3%
20 Egbert Ten Eyck Democratic-Republican 5,488 24.5%
20 Horace Allen Democratic-Republican 5,473 24.4%
21 Elias Whitemore Republican Faction 3,128 50.4%
21 Lot Clark Democratic-Republican 3,073 49.5%
22 John Miller Republican Faction 3,857 54.3%
22 John Lynde Democratic-Republican 3,243 45.7%
23 Luther Badger Republican Faction 3,214 50.8%
23 Elisha Litchfield Democratic-Republican 3,117 49.2%
24 Charles Kellogg Republican Faction 3,372 53.1%
24 Rowland Day Democratic-Republican 2,976 46.9%
25 Charles Humphrey Republican Faction 3,144 51%
25 David Woodcock Democratic-Republican 2,999 48.7%
26 Dudley Marvin Republican Faction 8,367 40.9%
26 Robert S. Rose Republican Faction 4,901 24%
26 John Maynard Democratic-Republican 4,438 21.7%
26 Aaron Remer Democratic-Republican 2,732 13.4%
27 Moses Hayden Republican Faction 4,456 59.3%
27 Charles H. Carroll Democratic-Republican 3,028 40.3%
28 Timothy H. Porter Democratic-Republican 2,100 35.3%
28 William Woods Democratic-Republican 1,937 32.6%
28 Daniel Cruger Republican Faction 1,693 28.5%
29 Parmenio Adams Republican Faction 4,035 57.6%
29 Isaac Wilson Democratic-Republican 2,969 42.3%
30 Daniel G. Garnsey Democratic-Republican 2,387 35.3%
30 William Hotchkiss Republican Faction 2,235 33%
30 John G. Camp Democratic-Republican 2,127 31.4%

In most cases, only candidates who received more than 5 percent of the vote in a district are reported. Other candidates are reported as a group, but only if they in aggregate received more than 5 percent of the vote. In addition, percentages for each district may not add up to 100 percent due to rounding. The term Dissenting Republican includes various breakaway factions of the Democratic-Republican party.

New Nation Votes Data


Mapping Early American Elections is generously funded by the National Endowment for the Humanities and developed by the Roy Rosenzweig Center for History and New Media at George Mason University.

Creative Commons License This site is licensed under a Creative Commons Attribution 4.0 International License.

RRCHNM logo NEH logo