13th Congress: North Carolina 1813
This page includes an interactive map. A text version of the same election data is available in the table below the map.
North Carolina elected four Federalists and nine Democratic-Republicans to the Thirteenth Congress.
The map for this election is incomplete due to the lack of returns at the county level.
Following the 1810 Census, North Carolina gained one more seat in the House of Representatives.
North Carolina used a district system for electing members to Congress.
| District | Candidate | Party | Vote | Percentage | Elected |
|---|---|---|---|---|---|
| 1 | William Murfree | Democratic-Republican | 1,181 | 45.6% | ✓ |
| 1 | Joseph Reddick | Democratic-Republican | 573 | 22.1% | |
| 1 | Lemuel Sawyer | Democratic-Republican | 529 | 20.4% | |
| 1 | William Hinton | Democratic-Republican | 306 | 11.8% | |
| 2 | Willis Alston | Democratic-Republican | 1,458 | 56% | ✓ |
| 2 | Daniel Mason | Federalist | 1,146 | 44% | |
| 3 | William Kennedy | Democratic-Republican | 1,428 | 56.5% | ✓ |
| 3 | Robert Williams | Federalist | 1,100 | 43.5% | |
| 4 | William Gaston | Federalist | 2,763 | 74.6% | ✓ |
| 4 | William Blackledge | Democratic-Republican | 943 | 25.4% | |
| 5 | William R. King | Democratic-Republican | unopposed | ✓ | |
| 6 | Nathaniel Macon | Democratic-Republican | unopposed | ✓ | |
| 7 | John Culpepper | Federalist | 2,752 | 52.1% | ✓ |
| 7 | John A. Cameron | Federalist | 2,006 | 38% | |
| 7 | Duncan MacFarland | Democratic-Republican | 520 | 9.9% | |
| 8 | Richard Stanford | Federalist | 2,497 | 61.7% | ✓ |
| 8 | James Mebane | Democratic-Republican | 1,548 | 38.2% | |
| 9 | Bartlett Yancey | Democratic-Republican | 2,811 | 61.1% | ✓ |
| 9 | James Martin | Federalist | 1,787 | 38.9% | |
| 10 | Joseph Pearson | Federalist | 2,754 | 54.1% | ✓ |
| 10 | Alexander Gray | Democratic-Republican | 2,333 | 45.9% | |
| 11 | Peter Forney | Democratic-Republican | 1,870 | 50.5% | ✓ |
| 11 | John Phifer | Federalist | 1,834 | 49.5% | |
| 12 | Israel Pickens | Democratic-Republican | ✓ | ||
| 13 | Meshack Franklin | Democratic-Republican | 1,199 | 38% | ✓ |
| 13 | Edmund Jones | Federalist | 1,001 | 31.8% | |
| 13 | Lewis Williams | Federalist | 952 | 30.2% |
In most cases, only candidates who received more than 5 percent of the vote in a district are reported. Other candidates are reported as a group, but only if they in aggregate received more than 5 percent of the vote. In addition, percentages for each district may not add up to 100 percent due to rounding. The term Dissenting Republican includes various breakaway factions of the Democratic-Republican party.
New Nation Votes Data
- NC US Congress 1813 District 1
- NC US Congress 1813 District 2
- NC US Congress 1813 District 3
- NC US Congress 1813 District 4
- NC US Congress 1813 District 5
- NC US Congress 1813 District 6
- NC US Congress 1813 District 7
- NC US Congress 1813 District 8
- NC US Congress 1813 District 9
- NC US Congress 1813 District 10
- NC US Congress 1813 District 11
- NC US Congress 1813 District 12
- NC US Congress 1813 District 13