11th Congress: Virginia 1809
This page includes an interactive map. A text version of the same election data is available in the table below the map.
Virginia elected six Federalist, fifteen Democratic-Republicans, and one Republican who was part of a faction within the party to the Eleventh Congress. The dissenting Republican in this election was a Tertium Quid (or just Quid), a coalition of Federalists and moderate Democratic-Republicans.
The map for this election is incomplete due to the lack of returns in several counties.
Virginia used the district system for electing members to Congress.
In 1809, a special election was held in which David S. Garland was elected to replace Wilson C. Nicholas, who had resigned from office.
In 1810, a special election was held in which William MacKinley was elected to replace John G. Jackson, who had resigned from office.
| District | Candidate | Party | Vote | Percentage | Elected |
|---|---|---|---|---|---|
| 1 | John G. Jackson | Democratic-Republican | 1,326 | 60.3% | ✓ |
| 1 | Noah Linsley | Federalist | 872 | 39.7% | |
| 2 | James Stephenson | Federalist | 876 | 57.6% | ✓ |
| 2 | John Morrow | Democratic-Republican | 645 | 42.4% | |
| 3 | John Smith | Democratic-Republican | 1,085 | 86.9% | ✓ |
| 3 | Robert Page | Federalist | 163 | 13.1% | |
| 4 | Jacob Swoope | Federalist | 1,369 | 53.7% | ✓ |
| 4 | Daniel Smith | Democratic-Republican | 1,181 | 46.3% | |
| 5 | James Breckinridge | Federalist | ✓ | ||
| 6 | Daniel Sheffey | Federalist | 1,662 | 66.6% | ✓ |
| 6 | Francis Preston | Democratic-Republican | 835 | 33.4% | |
| 7 | Joseph Lewis, Jr. | Federalist | 760 | 62% | ✓ |
| 7 | William Tyler | Democratic-Republican | 465 | 38% | |
| 8 | Walter Jones | Democratic-Republican | ✓ | ||
| 9 | John Love | Democratic-Republican | unopposed | ✓ | |
| 10 | John Dawson | Democratic-Republican | unopposed | ✓ | |
| 11 | John Roane | Democratic-Republican | ✓ | ||
| 12 | Burwell Bassett | Democratic-Republican | 1,172 | 57.4% | ✓ |
| 12 | John Eyre | Federalist | 869 | 42.6% | |
| 13 | William A. Burwell | Democratic-Republican | unopposed | ✓ | |
| 14 | Matthew Clay | Democratic-Republican | unopposed | ✓ | |
| 15 | John Randolph | Republican Faction | 1,243 | 71.6% | ✓ |
| 15 | Jerman Baker | Democratic-Republican | 492 | 28.4% | |
| 16 | John W. Eppes | Democratic-Republican | unopposed | ✓ | |
| 17 | Thomas Gholson, Jr. | Democratic-Republican | ✓ | ||
| 18 | Peterson Goodwyn | Democratic-Republican | 670 | 70.5% | ✓ |
| 18 | John Pegram | Federalist | 280 | 29.5% | |
| 19 | Edwin Gray | Federalist | 1,003 | 54.5% | ✓ |
| 19 | Richard Byrd | Democratic-Republican | 689 | 37.5% | |
| 19 | William Massenburg | Democratic-Republican | 147 | 8% | |
| 20 | Thomas Newton | Democratic-Republican | 1,051 | 60.1% | ✓ |
| 20 | Robert B. Tayler | Federalist | 699 | 39.9% | |
| 21 | Wilson C. Nicholas | Democratic-Republican | unopposed | ✓ | |
| 22 | John Clopton | Democratic-Republican | ✓ |
In most cases, only candidates who received more than 5 percent of the vote in a district are reported. Other candidates are reported as a group, but only if they in aggregate received more than 5 percent of the vote. In addition, percentages for each district may not add up to 100 percent due to rounding. The term Dissenting Republican includes various breakaway factions of the Democratic-Republican party.
New Nation Votes Data
- VA US Congress 1809 District 1
- VA US Congress 1809 District 2
- VA US Congress 1809 District 3
- VA US Congress 1809 District 4
- VA US Congress 1809 District 5
- VA US Congress 1809 District 6
- VA US Congress 1809 District 7
- VA US Congress 1809 District 8
- VA US Congress 1809 District 9
- VA US Congress 1809 District 10
- VA US Congress 1809 District 11
- VA US Congress 1809 District 12
- VA US Congress 1809 District 13
- VA US Congress 1809 District 14
- VA US Congress 1809 District 15
- VA US Congress 1809 District 16
- VA US Congress 1809 District 17
- VA US Congress 1809 District 18
- VA US Congress 1809 District 19
- VA US Congress 1809 District 20
- VA US Congress 1809 District 21
- VA US Congress 1809 District 22