11th Congress: Massachusetts 1808
This page includes an interactive map. A text version of the same election data is available in the table below the map.
Massachusetts elected nine Federalists and eight Democratic-Republicans to the Eleventh Congress.
Massachusetts used the district system for electing members to Congress.
In 1810, a special election was held in which Abijah Bigelow was elected to replace William Stedman, who had resigned from office.
In 1810, a special election was held in which Joseph Allen was elected to replace Jabez Upham, who had resigned from office.
| District | Candidate | Party | Vote | Percentage | Elected |
|---|---|---|---|---|---|
| 1 | Josiah Quincy | Federalist | 3,004 | 59.1% | ✓ |
| 1 | William Jarvis | Democratic-Republican | 2,074 | 40.8% | |
| 2 | Benjamin Pickman, Jr. | Federalist | 2,754 | 52.2% | ✓ |
| 2 | Daniel Kilham | Democratic-Republican | 2,524 | 47.8% | |
| 3 | Edward St. Loe Livermore | Federalist | 2,464 | 63.6% | ✓ |
| 3 | Thomas Kitteridge | Democratic-Republican | 1,395 | 36% | |
| 4 | Joseph B. Varnum | Democratic-Republican | 2,716 | 63.4% | ✓ |
| 4 | Abraham Bigelow | Federalist | 1,564 | 36.5% | |
| 5 | William Ely | Federalist | 2,161 | 66% | ✓ |
| 5 | Samuel Fowler | Democratic-Republican | 1,109 | 33.9% | |
| 6 | Samuel Taggart | Federalist | 2,062 | 68.4% | ✓ |
| 6 | Solomon Snead | Democratic-Republican | 949 | 31.5% | |
| 7 | Charles Turner, Jr. | Democratic-Republican | 1,873 | 50.4% | ✓ |
| 7 | William Baylies | Federalist | 1,828 | 49.2% | |
| 8 | Gideon Gardner | Democratic-Republican | 1,703 | 58.1% | ✓ |
| 8 | Wendall Davis | Federalist | 1,228 | 41.9% | |
| 9 | Laban Wheaton | Federalist | 1,969 | 56.8% | ✓ |
| 9 | Josiah Dean | Democratic-Republican | 1,481 | 42.7% | |
| 10 | Jabez Upham | Federalist | 1,927 | 54.3% | ✓ |
| 10 | Edward Bangs | Democratic-Republican | 1,575 | 44.4% | |
| 11 | William Stedman | Federalist | 2,315 | 65.3% | ✓ |
| 11 | Moses White | Democratic-Republican | 1,145 | 32.3% | |
| 12 | Ezekiel Bacon | Democratic-Republican | 2,524 | 54.2% | ✓ |
| 12 | John W. Hulbert | Federalist | 2,131 | 45.7% | |
| 13 | Ebenezer Seaver | Democratic-Republican | 2,300 | 57.7% | ✓ |
| 13 | Edward H. Robbins | Federalist | 1,676 | 42.1% | |
| 14 | Richard Cutts | Democratic-Republican | 2,133 | 51% | ✓ |
| 14 | Joseph Leland | Federalist | 2,010 | 48% | |
| 15 | Ezekiel Whitman | Federalist | 2,688 | 51.3% | ✓ |
| 15 | Daniel Ilsley | Democratic-Republican | 2,540 | 48.5% | |
| 16 | Orchard Cook | Democratic-Republican | 2,057 | 50.8% | ✓ |
| 16 | Alden Bradford | Federalist | 1,942 | 48% | |
| 17 | Barzillai Gannett | Democratic-Republican | 2,479 | 50.5% | ✓ |
| 17 | Thomas Rice, Jr. | Federalist | 2,391 | 48.7% |
In most cases, only candidates who received more than 5 percent of the vote in a district are reported. Other candidates are reported as a group, but only if they in aggregate received more than 5 percent of the vote. In addition, percentages for each district may not add up to 100 percent due to rounding. The term Dissenting Republican includes various breakaway factions of the Democratic-Republican party.
New Nation Votes Data
- MA US Congress 1808 District 1
- MA US Congress 1808 District 2
- MA US Congress 1808 District 3
- MA US Congress 1808 District 4
- MA US Congress 1808 District 5
- MA US Congress 1808 District 6
- MA US Congress 1808 District 7
- MA US Congress 1808 District 8
- MA US Congress 1808 District 9
- MA US Congress 1808 District 10
- MA US Congress 1808 District 11
- MA US Congress 1808 District 12
- MA US Congress 1808 District 13
- MA US Congress 1808 District 14
- MA US Congress 1808 District 15
- MA US Congress 1808 District 16
- MA US Congress 1808 District 17