9th Congress: Massachusetts 1804
This page includes an interactive map. A text version of the same election data is available in the table below the map.
Massachusetts elected seven Federalists and ten Democratic-Republicans to the Ninth Congress.
Massachusetts used the district system for electing members to Congress.
| District | Candidate | Party | Vote | Percentage | Elected |
|---|---|---|---|---|---|
| 1 | Josiah Quincy | Federalist | 2,285 | 51% | ✓ |
| 1 | William Eustis | Democratic-Republican | 2,195 | 49% | |
| 2 | Jacob Crowninshield | Democratic-Republican | 1,884 | 58.7% | ✓ |
| 2 | Nathan Read | Federalist | 1,323 | 41.2% | |
| 3 | Jeremiah Nelson | Federalist | 1,876 | 56.8% | ✓ |
| 3 | Thomas Kittredge | Democratic-Republican | 1,426 | 43.2% | |
| 4 | Joseph B. Varnum | Democratic-Republican | 2,756 | 71.5% | ✓ |
| 4 | Timothy Bigelow | Federalist | 1,079 | 28% | |
| 5 | William Ely | Federalist | 2,297 | 62.9% | ✓ |
| 5 | Samuel Fowler | Democratic-Republican | 1,341 | 36.7% | |
| 6 | Samuel Taggart | Federalist | 2,564 | 69.3% | ✓ |
| 6 | Solomon Smead | Democratic-Republican | 1,128 | 30.5% | |
| 7 | Joseph Barker | Democratic-Republican | 1,772 | 60.4% | ✓ |
| 7 | Nahum Mitchell | Federalist | 1,124 | 38.3% | |
| 8 | Isaiah Lewis Green | Democratic-Republican | 979 | 60.5% | ✓ |
| 8 | Lemuel Williams | Federalist | 638 | 39.4% | |
| 9 | Phanuel Bishop | Democratic-Republican | 1,499 | 62.2% | ✓ |
| 9 | Nicholas Tillinghart | Federalist | 742 | 30.8% | |
| 9 | Other candidates | 169 | 7% | ||
| 10 | Seth Hastings | Federalist | 1,597 | 51.2% | ✓ |
| 10 | Edward Bangs | Democratic-Republican | 1,523 | 48.8% | |
| 11 | William Stedman | Federalist | 1,978 | 60.8% | ✓ |
| 11 | John Whiting | Democratic-Republican | 1,268 | 39% | |
| 12 | Barnabus Bidwell | Democratic-Republican | 2,096 | 59.4% | ✓ |
| 12 | Daniel Dewey | Federalist | 1,412 | 40% | |
| 13 | Ebenezer Seaver | Democratic-Republican | 2,120 | 64.6% | ✓ |
| 13 | Thomas B. Adams | Federalist | 1,148 | 35% | |
| 14 | Richard Cutts | Democratic-Republican | 1,475 | 52.3% | ✓ |
| 14 | Joseph Leland | Federalist | 874 | 31% | |
| 14 | Daniel Cleaves | Democratic-Republican | 466 | 16.5% | |
| 15 | Peleg Wadsworth | Federalist | 1,392 | 63.1% | ✓ |
| 15 | William Wedgery | Democratic-Republican | 418 | 18.9% | |
| 15 | Isaac Parsons | Democratic-Republican | 383 | 17.4% | |
| 16 | Orchard Cook | Democratic-Republican | 1,248 | 54.3% | ✓ |
| 16 | Samuel Thacher | Federalist | 1,038 | 45.2% | |
| 17 | John Chandler | Democratic-Republican | 2,349 | 63.6% | ✓ |
| 17 | Benjamin Whitwell | Federalist | 1,289 | 34.9% |
In most cases, only candidates who received more than 5 percent of the vote in a district are reported. Other candidates are reported as a group, but only if they in aggregate received more than 5 percent of the vote. In addition, percentages for each district may not add up to 100 percent due to rounding. The term Dissenting Republican includes various breakaway factions of the Democratic-Republican party.
New Nation Votes Data
- MA US Congress 1804 District 1
- MA US Congress 1804 District 2
- MA US Congress 1804 District 3
- MA US Congress 1804 District 4
- MA US Congress 1804 District 5
- MA US Congress 1804 District 6
- MA US Congress 1804 District 7
- MA US Congress 1804 District 8
- MA US Congress 1804 District 9
- MA US Congress 1804 District 10
- MA US Congress 1804 District 11
- MA US Congress 1804 District 12
- MA US Congress 1804 District 13
- MA US Congress 1804 District 14
- MA US Congress 1804 District 15
- MA US Congress 1804 District 16
- MA US Congress 1804 District 17