1st Congress: Pennsylvania 1788
This page includes an interactive map. A text version of the same election data is available in the table below the map.
Pennsylvania elected six Federalists and two Anti-Federalists to the First Congress.
Pennsylvania used a state-wide at-large system to elect members to Congress. There were no residency requirements for the eight seats.
| District | Candidate | Party | Vote | Percentage | Elected |
|---|---|---|---|---|---|
| At-large | Frederick A. Muhlenberg | Federalist | 8,726 | 7.5% | ✓ Elected |
| At-large | Henry Wynkoop | Federalist | 8,280 | 7.1% | ✓ Elected |
| At-large | Thomas Hartley | Federalist | 8,191 | 7% | ✓ Elected |
| At-large | George Clymer | Federalist | 8,116 | 6.9% | ✓ Elected |
| At-large | Thomas Fitzsimons | Federalist | 8,116 | 6.9% | ✓ Elected |
| At-large | Thomas Scott | Federalist | 8,096 | 6.9% | ✓ Elected |
| At-large | Peter Muhlenberg | Anti-Federalist | 7,465 | 6.4% | ✓ Elected |
| At-large | Daniel Hiester | Anti-Federalist | 7,455 | 6.4% | ✓ Elected |
| At-large | John Allison | Federalist | 7,098 | 6.1% | Not elected |
| At-large | Stephen Chambers | Federalist | 7,080 | 6.1% | Not elected |
| At-large | William Findley | Anti-Federalist | 6,638 | 5.7% | Not elected |
| At-large | William Irvine | Anti-Federalist | 6,546 | 5.6% | Not elected |
| At-large | Charles Pettit | Anti-Federalist | 6,537 | 5.6% | Not elected |
| At-large | William Montgomery | Anti-Federalist | 6,409 | 5.5% | Not elected |
| At-large | Blair MacClenachan | Anti-Federalist | 6,277 | 5.4% | Not elected |
| At-large | Robert Whitehall | Anti-Federalist | 5,908 | 5.1% | Not elected |
In most cases, only candidates who received more than 5 percent of the vote in a district are reported. Other candidates are reported as a group, but only if they in aggregate received more than 5 percent of the vote. In addition, percentages for each district may not add up to 100 percent due to rounding. The term Dissenting Republican includes various breakaway factions of the Democratic-Republican party.