Mapping Early American Elections


15th Congress: Massachusetts 1817

Massachusetts elected eleven Federalists and nine Democratic-Republicans to the Fifteenth Congress.

Massachusetts used a district system for electing members to Congress.

In 1818, a special election was held in which Enoch Lincoln was elected to replace Albion K. Parris, who had resigned his office.

District Candidate Party Vote Percentage Elected
1 James Lloyd Federalist 869 97.9%
2 Nathaniel Sillsbee Democratic-Republican 1,437 50.1%
2 Thomas Stevens Federalist 1,407 49.1%
3 Jeremiah Nelson Federalist 1,152 57.7%
3 Thomas Kitteridge Democratic-Republican 677 33.9%
3 Other candidates 168 8.5%
4 Timothy Fuller Democratic-Republican 1,778 54.6%
4 Asahel Stearns Federalist 1,453 44.6%
5 Elijah Hunt Mills Federalist 1,219 77.2%
5 Enos Foote Democratic-Republican 190 12%
5 Lewis Strong Federalist 98 6.2%
6 Samuel Clesson Allen Federalist 1,428 68.8%
6 Noah Webster 336 16.2%
6 Elihu Lyman Democratic-Republican 210 10.1%
7 Henry Shaw Democratic-Republican 2,015 51.9%
7 Daniel Noble Federalist 1,799 46.3%
8 Zabdial Sampson Democratic-Republican 1,580 51.8%
8 Wilkes Wood Federalist 1,435 47%
9 Walter Folger, Jr. Democratic-Republican 841 53.6%
9 John Reed Federalist 609 38.8%
9 William Willis Federalist 95 6.1%
10 Marcus Morton Democratic-Republican 1,587 50.6%
10 Samuel Crocker Federalist 1,451 46.3%
11 Benjamin Adams Federalist 1,879 64.3%
11 Abraham Lincoln Democratic-Republican 936 32%
12 Solomon Strong Federalist 1,962 69.3%
12 Edmund Cushing Democratic-Republican 864 30.5%
13 Nathaniel Ruggles Federalist 1,385 50.3%
13 Ebenezer Seaver Democratic-Republican 1,293 47%
14 John Holmes Democratic-Republican 1,793 58.9%
14 Cyrus King Federalist 1,158 38%
15 Ezekial Whitman Federalist 1,092 51.1%
15 Mark Harris Democratic-Republican 1,028 48.1%
16 Benjamin Orr Federalist 967 63%
16 Erastus Foote Democratic-Republican 560 36.5%
17 John Wilson Federalist 503 53.6%
17 Martin Kinsley Democratic-Republican 422 45%
18 Joshua Gage Democratic-Republican 699 60%
18 Peter Grant Federalist 459 39.4%
19 Thomas Rice Federalist 956 50.6%
19 Joshua Cushman Democratic-Republican 870 46.1%
20 Albion Keith Parris Democratic-Republican 1,322 55.5%
20 Samuel A. Bradley Federalist 906 38%
20 Levi Hubbard Democratic-Republican 134 5.6%

In most cases, only candidates who received more than 5 percent of the vote in a district are reported. Other candidates are reported as a group, but only if they in aggregate received more than 5 percent of the vote. In addition, percentages for each district may not add up to 100 percent due to rounding. The term Dissenting Republican includes various breakaway factions of the Democratic-Republican party.

New Nation Votes Data


Mapping Early American Elections is generously funded by the National Endowment for the Humanities and developed by the Roy Rosenzweig Center for History and New Media at George Mason University.

Creative Commons License This site is licensed under a Creative Commons Attribution 4.0 International License.

RRCHNM logo NEH logo