Mapping Early American Elections


12th Congress: Massachusetts 1810

Massachusetts elected eight Federalists and nine Democratic-Republicans to the Twelfth Congress.

Massachusetts used the district system for electing members to Congress.

In 1811, a special election was held in which William M. Richardson was elected to replace Joseph B. Varnum, who resigned.

In 1812, a special election was held in which Francis Carr was elected to replace Barzillai Gannett, who resigned.

District Candidate Party Vote Percentage Elected
1 Josiah Quincy Federalist 2,273 68.9%
1 David Tilden Democratic-Republican 1,024 31%
2 William Reed Federalist 1,709 53.5%
2 Daniel Kilham Democratic-Republican 1,479 46.3%
3 Leonard White Federalist 1,523 62.5%
3 T. Kitteridge Democratic-Republican 816 33.5%
4 Joseph B. Varnum Democratic-Republican 1,842 69.2%
4 Loammi Baldwin Federalist 819 30.8%
5 William Ely Federalist 1,713 70.4%
5 Samuel Fowler Democratic-Republican 705 29%
6 Samuel Taggart Federalist 1,563 71.7%
6 Solomon Smead Democratic-Republican 614 28.2%
7 Charles Turner, Jr. Democratic-Republican 1,642 53.5%
7 William Baylies Federalist 1,429 46.5%
8 Isaiah L. Green Democratic-Republican 797 57.1%
8 Francis Rotch Federalist 583 41.8%
9 Laban Wheaton Federalist 1,442 51.7%
9 Nathaniel Morton, Jr. Democratic-Republican 1,336 47.9%
10 Elijah Brigham Federalist 1,853 53.5%
10 John Spurr Democratic-Republican 1,608 46.4%
11 Abijah Bigelow Federalist 1,987 70.6%
11 Timothy Whiting Democratic-Republican 801 28.5%
12 Ezekiel Bacon Democratic-Republican 1,588 55.4%
12 Thomas Ives Federalist 1,256 43.9%
13 Ebenezer Seaver Democratic-Republican 1,297 63.2%
13 Timothy Jackson Federalist 434 21.2%
13 James Richardson Federalist 210 10.2%
13 Other candidates 111 5.3%
14 Richard Cutts Democratic-Republican 1,338 62.3%
14 Cyrus King Federalist 789 36.7%
15 William Widgery Democratic-Republican 2,776 52.4%
15 Ezekiel Whitman Federalist 2,438 46%
16 Peleg Tallman Democratic-Republican 1,381 61%
16 Alden Bradford Federalist 880 38.9%
17 Barzillai Gannett Democratic-Republican 1,733 59.3%
17 Thomas Rice Federalist 1,187 40.7%

In most cases, only candidates who received more than 5 percent of the vote in a district are reported. Other candidates are reported as a group, but only if they in aggregate received more than 5 percent of the vote. In addition, percentages for each district may not add up to 100 percent due to rounding. The term Dissenting Republican includes various breakaway factions of the Democratic-Republican party.

New Nation Votes Data


Mapping Early American Elections is generously funded by the National Endowment for the Humanities and developed by the Roy Rosenzweig Center for History and New Media at George Mason University.

Creative Commons License This site is licensed under a Creative Commons Attribution 4.0 International License.

RRCHNM logo NEH logo